
Brevyn Spann-Ford
TE
#89
Experience: 2 years
Height: 6-7
Weight: 270 lbs
College: Minnesota
2025 SEASON
-
REC6
-
YDS29
-
AVG4.83
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 4 | 18 | 4.5 | 9 | 1 | 1 | 25 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 2 | 8 | 4 | 4 | 1 | 1 | 50 | 0 | 0 |
| October | 4 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 9 | 4 | 16 | 4 | 7 | 1 | 1 | 25 | 0 | 0 |
| Outside Own Division | 9 | 4 | 22 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 4 | 2 | 7 | 3.5 | 4 | 1 | 1 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 3 | 18 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 3 | 11 | 3.7 | 4 | 1 | 1 | 33.3 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 6 | 2 | 7 | 3.5 | 4 | 1 | 1 | 50 | 0 | 0 |
| Empower Field at Mile High | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |