
C.J. Goodwin
Cornerback
#29
Experience: 5 years
Height: 6-3
Age: 30
Weight: 190 lbs
College: California (PA)
2020 SEASON
-
TCKLS6
-
SCK0
-
FF0
-
INT
Advertising
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 8 | 5 | 3 | 0 | 0 | ||||||
Mondays | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Other Days (not Mon or Sun) | 2 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
October | 4 | 5 | 4 | 1 | 0 | 0 | ||||||
November | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
December | 4 | 2 | 0 | 2 | 0 | 0 | ||||||
January | 1 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 3 | 1 | 2 | 0 | 0 | ||||||
Outside Own Division | 10 | 6 | 5 | 1 | 0 | 0 | ||||||
vs AFC Teams | 4 | 3 | 3 | 0 | 0 | 0 | ||||||
vs NFC Teams | 12 | 6 | 3 | 3 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||||
Cincinnati Bengals | 1 | |||||||||||
Cleveland Browns | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
Los Angeles Rams | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Minnesota Vikings | 1 | |||||||||||
New York Giants | 2 | 1 | 0 | 1 | 0 | 0 | ||||||
Philadelphia Eagles | 2 | 1 | 0 | 1 | 0 | 0 | ||||||
Arizona Cardinals | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Pittsburgh Steelers | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
San Francisco 49ers | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
Seattle Seahawks | 1 | |||||||||||
Washington Football Team | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
Baltimore Ravens | 1 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 3 | 0 | 3 | 0 | 0 | ||||||
Losses | 10 | 6 | 6 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | |||||||||||
FedExField | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Lincoln Financial Field | 1 | |||||||||||
SoFi Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Paul Brown Stadium | 1 | |||||||||||
M&T Bank Stadium | 1 | |||||||||||
MetLife Stadium | 1 | |||||||||||
AT&T Stadium | 8 | 7 | 4 | 3 | 0 | 0 | ||||||
CenturyLink Field | 1 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 0 | 73 | 73 | 0 | 1 | 1 | 0 | 0 | |
Mondays | 1 | |||||||||
Other Days (not Mon or Sun) | 2 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | |||||||||
October | 4 | |||||||||
November | 4 | 0 | 73 | 73 | 0 | 1 | 1 | 0 | 0 | |
December | 4 | |||||||||
January | 1 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | |||||||||
Outside Own Division | 10 | 0 | 73 | 73 | 0 | 1 | 1 | 0 | 0 | |
vs AFC Teams | 4 | 0 | 73 | 73 | 0 | 1 | 1 | 0 | 0 | |
vs NFC Teams | 12 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||
Cincinnati Bengals | 1 | |||||||||
Cleveland Browns | 1 | |||||||||
Los Angeles Rams | 1 | |||||||||
Minnesota Vikings | 1 | |||||||||
New York Giants | 2 | |||||||||
Philadelphia Eagles | 2 | |||||||||
Arizona Cardinals | 1 | |||||||||
Pittsburgh Steelers | 1 | 0 | 73 | 73 | 0 | 1 | 1 | 0 | 0 | |
San Francisco 49ers | 1 | |||||||||
Seattle Seahawks | 1 | |||||||||
Washington Football Team | 2 | |||||||||
Baltimore Ravens | 1 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | |||||||||
Losses | 10 | 0 | 73 | 73 | 0 | 1 | 1 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | |||||||||
FedExField | 1 | |||||||||
Lincoln Financial Field | 1 | |||||||||
SoFi Stadium | 1 | |||||||||
Paul Brown Stadium | 1 | |||||||||
M&T Bank Stadium | 1 | |||||||||
MetLife Stadium | 1 | |||||||||
AT&T Stadium | 8 | 0 | 73 | 73 | 0 | 1 | 1 | 0 | 0 | |
CenturyLink Field | 1 |