
C.J. Goodwin
CB
#29
Experience: 10 years
Height: 6-3
Age: 35
Weight: 190 lbs
College: California (PA)
2025 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 12 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 2024 | Dallas Cowboys | 17 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 2023 | Dallas Cowboys | 5 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2022 | Dallas Cowboys | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2021 | Dallas Cowboys | 17 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 2020 | Dallas Cowboys | 16 | 7 | 6 | 1 | 0 | 0 | 0 | |||||
| 2019 | Dallas Cowboys | 16 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 2018 | Dallas Cowboys | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Arizona Cardinals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Atlanta Falcons | 12 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 2016 | Atlanta Falcons | 14 | 15 | 14 | 1 | 0 | 0 | 2 | |||||
| TOTAL | 131 | 66 | 64 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 12 | 0 | |||||
| 2024 | Dallas Cowboys | 17 | 0 | 0 | 1 | 1 | 0 | |
| 2023 | Dallas Cowboys | 5 | 0 | |||||
| 2022 | Dallas Cowboys | 17 | 1 | |||||
| 2021 | Dallas Cowboys | 17 | 0 | |||||
| 2020 | Dallas Cowboys | 16 | 0 | |||||
| 2019 | Dallas Cowboys | 16 | 0 | |||||
| 2018 | Dallas Cowboys | 3 | 0 | |||||
| 2017 | Arizona Cardinals | 2 | 0 | |||||
| 2017 | Atlanta Falcons | 12 | 0 | |||||
| 2016 | Atlanta Falcons | 14 | 0 | |||||
| TOTAL | 131 | 0 | 0 | 2 | 0 | 1 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 12 | |||||||||
| 2024 | Dallas Cowboys | 17 | |||||||||
| 2023 | Dallas Cowboys | 5 | |||||||||
| 2022 | Dallas Cowboys | 17 | |||||||||
| 2021 | Dallas Cowboys | 17 | |||||||||
| 2020 | Dallas Cowboys | 16 | 0 | 73 | 73 | 0 | 1 | 1 | 0 | 0 | |
| 2019 | Dallas Cowboys | 16 | |||||||||
| 2018 | Dallas Cowboys | 3 | |||||||||
| 2017 | Arizona Cardinals | 2 | |||||||||
| 2017 | Atlanta Falcons | 12 | |||||||||
| 2016 | Atlanta Falcons | 14 | |||||||||
| TOTAL | 131 | 0 | 73 | 0 | 73 | 0 | 1 | 1 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 12 | |||||||||
| 2024 | Dallas Cowboys | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | Dallas Cowboys | 5 | |||||||||
| 2022 | Dallas Cowboys | 17 | |||||||||
| 2021 | Dallas Cowboys | 17 | |||||||||
| 2020 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | Dallas Cowboys | 16 | |||||||||
| 2018 | Dallas Cowboys | 3 | |||||||||
| 2017 | Arizona Cardinals | 2 | |||||||||
| 2017 | Atlanta Falcons | 12 | |||||||||
| 2016 | Atlanta Falcons | 14 | |||||||||
| TOTAL | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |