
Cobie Durant
CB
#--
Experience: 5 years
Height: 5-11
Age: 28
Weight: 180 lbs
College: South Carolina State
2025 SEASON
-
Solo29
-
SCK0
-
FF0
-
INT3
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texans | W 14 - 9 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | @Titans | W 33 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Eagles | L 26 - 33 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Colts | W 27 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 49ers | L 23 - 26 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Ravens | W 17 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Jaguars | W 35 - 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Saints | W 34 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @49ers | W 42 - 26 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 11 | Seahawks | W 21 - 19 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 10 | 10 | 10 | 0 | 0 | |
| 12 | Buccaneers | W 34 - 7 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 50 | 50 | 50 | 1 | 0 | |
| 13 | @Panthers | L 28 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Cardinals | W 45 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Lions | W 41 - 34 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Seahawks | L 37 - 38 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 17 | @Falcons | L 24 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Cardinals | W 37 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Los Angeles Rams | 13 | 1 | 15 | 7 | 22 | 14 | 1 | 0 | 5 | 3 | 151 | 50.3 | 85 | 1 | 0 | |
| 2023 | Los Angeles Rams | 16 | 9 | 23 | 16 | 39 | 22 | 0 | 0 | 6 | 0 | ||||||
| 2024 | Los Angeles Rams | 15 | 14 | 28 | 12 | 40 | 25 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | Los Angeles Rams | 17 | 15 | 30 | 10 | 40 | 29 | 0 | 0 | 7 | 3 | 60 | 20 | 50 | 1 | 0 | 1 |
| TOTAL | 61 | 39 | 96 | 45 | 141 | 90 | 2 | 0 | 26 | 7 | 211 | 30.1 | 85 | 2 | 1 | 1 |
