
Cobie Durant
CB
#2
Experience: 5 years
Height: 5-11
Age: 28
Weight: 187 lbs
College: South Carolina State
2026 SEASON
- Solo2
- SCK0
- FF1
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Giants | L 20 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | ||||||
| 2 | Commanders | W 37 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Los Angeles Rams | 13 | 1 | 15 | 7 | 22 | 14 | 1 | 0 | 5 | 3 | 151 | 50.3 | 85 | 1 | 0 | |
| 2023 | Los Angeles Rams | 16 | 9 | 23 | 16 | 39 | 22 | 0 | 0 | 6 | 0 | ||||||
| 2024 | Los Angeles Rams | 15 | 14 | 28 | 12 | 40 | 25 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | Los Angeles Rams | 17 | 15 | 30 | 10 | 40 | 29 | 0 | 0 | 7 | 3 | 60 | 20 | 50 | 1 | 0 | 1 |
| 2026 | Dallas Cowboys | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | ||||||
| TOTAL | 63 | 41 | 98 | 46 | 144 | 92 | 2 | 0 | 28 | 7 | 211 | 30.1 | 85 | 2 | 2 | 1 |










