Skip to main content
Advertising
Prescott_Dak-HS23

Dak Prescott

QB

#4

Experience: 10 years

Height: 6-2

Age: 32

Weight: 238 lbs

College: Mississippi State

2025 SEASON

  • TDS
    21
  • INT
    6
  • YDS
    2587
  • RTG
    102.53
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2025 Dallas Cowboys 10 362 253 69.9 2587 7.2 74 21 6 130 35.9 28 16 99 102.5
2024 Dallas Cowboys 8 286 185 64.7 1978 6.9 65 11 8 87 30.4 23 21 112 86
2023 Dallas Cowboys 17 590 410 69.5 4516 7.6 92 36 9 222 37.6 62 39 255 105.9
2022 Dallas Cowboys 12 394 261 66.2 2860 7.3 68 23 15 142 36 37 20 126 91.1
2021 Dallas Cowboys 16 596 410 68.8 4449 7.5 51 37 10 227 38.1 55 30 144 104.2
2020 Dallas Cowboys 5 222 151 68 1856 8.4 58 9 4 93 41.9 25 10 66 99.6
2019 Dallas Cowboys 16 596 388 65.1 4902 8.2 62 30 11 229 38.4 68 23 151 99.7
2018 Dallas Cowboys 16 526 356 67.7 3885 7.4 90 22 8 184 35 39 56 347 96.9
2017 Dallas Cowboys 16 490 308 62.9 3324 6.8 81 22 13 162 33.1 34 32 185 86.6
2016 Dallas Cowboys 16 459 311 67.8 3667 8 83 23 4 182 39.6 38 25 143 104.9
TOTAL 132 4521 3033 67.1 34024 7.5 92 234 88 1658 36.7 409 272 1628 98.5

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2025 Dallas Cowboys 10 33 117 3.6 14 1 8 24.2 0 0 2
2024 Dallas Cowboys 8 13 54 4.2 22 1 5 38.5 1 0 0
2023 Dallas Cowboys 17 55 242 4.4 22 2 21 38.2 1 0 2
2022 Dallas Cowboys 12 45 182 4 25 1 19 42.2 1 0 1
2021 Dallas Cowboys 16 48 146 3 21 1 7 14.6 1 0 7
2020 Dallas Cowboys 5 18 93 5.2 12 3 8 44.4 0 0 0
2019 Dallas Cowboys 16 52 277 5.3 42 3 19 36.5 2 1 2
2018 Dallas Cowboys 16 75 305 4.1 28 6 25 33.3 1 0 4
2017 Dallas Cowboys 16 57 357 6.3 21 6 29 50.9 1 0 0
2016 Dallas Cowboys 16 57 282 5 18 6 21 36.8 0 0 3
TOTAL 132 453 2055 4.5 42 30 162 35.8 8 1 21

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2025 Dallas Cowboys 10
2024 Dallas Cowboys 8
2023 Dallas Cowboys 17
2022 Dallas Cowboys 12
2021 Dallas Cowboys 16
2020 Dallas Cowboys 5 1 11 11 11 1 1 100 0 0
2019 Dallas Cowboys 16
2018 Dallas Cowboys 16 0 0 0 0 0 0 0
2017 Dallas Cowboys 16 0 0 3 0 0 0 0
2016 Dallas Cowboys 16
TOTAL 132 1 11 11 11 1 1 100 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2025 Dallas Cowboys 10 4 1 0 3
2024 Dallas Cowboys 8 4 1 0 2
2023 Dallas Cowboys 17 4 2 0 1
2022 Dallas Cowboys 12 4 1 1
2021 Dallas Cowboys 16 14 6 0 7
2020 Dallas Cowboys 5 3 3
2019 Dallas Cowboys 16 6 2 0 2
2018 Dallas Cowboys 16 12 6 0 7
2017 Dallas Cowboys 16 4 3 1
2016 Dallas Cowboys 16 9 4 0 3
TOTAL 132 64 29 0 27 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2025 Dallas Cowboys 10 1 1 0 0 0 0
2024 Dallas Cowboys 8 0 0 0 0 0 0
2023 Dallas Cowboys 17 1 1 0 0 0 0
2022 Dallas Cowboys 12
2021 Dallas Cowboys 16 1 1 0 0 0 0
2020 Dallas Cowboys 5
2019 Dallas Cowboys 16 1 1 0 0 0 0
2018 Dallas Cowboys 16 1 1 0 0 0 0
2017 Dallas Cowboys 16
2016 Dallas Cowboys 16 1 1 0 0 0 0
TOTAL 132 6 6 0 0 0 0 0 0 0 0 0

Biography

Drafted in the fourth round (135th overall) by Dallas.

Advertising