
Dak Prescott
QB
#4
Experience: 10 years
Height: 6-2
Age: 32
Weight: 238 lbs
College: Mississippi State
2025 SEASON
-
TDS23
-
INT7
-
YDS2941
-
RTG102.6
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 72 | 49 | 68.1 | 518 | 7.2 | 37 | 5 | 1 | 30 | 41.7 | 5 | 6 | 41 | 106.1 |
| Other Days (not Mon or Sun) | 1 | 34 | 21 | 61.8 | 188 | 5.5 | 32 | 0 | 0 | 9 | 26.5 | 2 | 0 | 0 | 76.6 |
| Sundays | 8 | 292 | 206 | 70.6 | 2235 | 7.6 | 74 | 18 | 6 | 107 | 36.6 | 26 | 11 | 64 | 104.8 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 108 | 72 | 66.7 | 872 | 8.1 | 48 | 7 | 2 | 46 | 42.6 | 10 | 7 | 47 | 105.2 |
| October | 4 | 124 | 83 | 66.9 | 950 | 7.7 | 74 | 10 | 2 | 44 | 35.5 | 11 | 4 | 23 | 110 |
| September | 4 | 166 | 121 | 72.9 | 1119 | 6.7 | 37 | 6 | 3 | 56 | 33.7 | 12 | 6 | 35 | 95.4 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 93 | 62 | 66.7 | 693 | 7.4 | 46 | 8 | 2 | 37 | 39.8 | 8 | 4 | 17 | 108.4 |
| vs NFC Teams | 8 | 305 | 214 | 70.2 | 2248 | 7.4 | 74 | 15 | 5 | 109 | 35.7 | 25 | 13 | 88 | 100.8 |
| Outside Own Division | 7 | 246 | 173 | 70.3 | 1774 | 7.2 | 46 | 16 | 5 | 92 | 37.4 | 20 | 12 | 74 | 104 |
| vs Own Division | 4 | 152 | 103 | 67.8 | 1167 | 7.7 | 74 | 7 | 2 | 54 | 35.5 | 13 | 5 | 31 | 100.4 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 34 | 25 | 73.5 | 261 | 7.7 | 45 | 3 | 0 | 12 | 35.3 | 3 | 0 | 0 | 124.8 |
| Chicago Bears | 1 | 40 | 31 | 77.5 | 251 | 6.3 | 37 | 1 | 2 | 12 | 30 | 3 | 2 | 17 | 80.3 |
| Denver Broncos | 1 | 31 | 19 | 61.3 | 188 | 6.1 | 29 | 0 | 2 | 9 | 29 | 1 | 2 | 15 | 51.6 |
| Green Bay Packers | 1 | 40 | 31 | 77.5 | 319 | 8 | 34 | 3 | 0 | 17 | 42.5 | 4 | 1 | 0 | 124.9 |
| Las Vegas Raiders | 1 | 33 | 25 | 75.8 | 268 | 8.1 | 37 | 4 | 0 | 16 | 48.5 | 3 | 1 | 1 | 138.6 |
| New York Giants | 1 | 52 | 38 | 73.1 | 361 | 6.9 | 33 | 2 | 1 | 18 | 34.6 | 3 | 3 | 18 | 96.7 |
| New York Jets | 1 | 29 | 18 | 62.1 | 237 | 8.2 | 46 | 4 | 0 | 12 | 41.4 | 4 | 1 | 1 | 127.4 |
| Philadelphia Eagles | 2 | 70 | 44 | 62.9 | 542 | 7.7 | 48 | 2 | 1 | 25 | 35.7 | 7 | 1 | 6 | 90.3 |
| Arizona Cardinals | 1 | 39 | 24 | 61.5 | 250 | 6.4 | 33 | 1 | 1 | 14 | 35.9 | 2 | 5 | 40 | 77.9 |
| Washington Commanders | 1 | 30 | 21 | 70 | 264 | 8.8 | 74 | 3 | 0 | 11 | 36.7 | 3 | 1 | 7 | 130.4 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 178 | 120 | 67.4 | 1138 | 6.4 | 45 | 5 | 5 | 56 | 31.5 | 11 | 9 | 72 | 82.6 |
| Ties | 1 | 40 | 31 | 77.5 | 319 | 8 | 34 | 3 | 0 | 17 | 42.5 | 4 | 1 | 0 | 124.9 |
| Wins | 5 | 180 | 125 | 69.4 | 1484 | 8.2 | 74 | 15 | 2 | 73 | 40.6 | 18 | 7 | 33 | 117.4 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 33 | 25 | 75.8 | 268 | 8.1 | 37 | 4 | 0 | 16 | 48.5 | 3 | 1 | 1 | 138.6 |
| Bank of America Stadium | 1 | 34 | 25 | 73.5 | 261 | 7.7 | 45 | 3 | 0 | 12 | 35.3 | 3 | 0 | 0 | 124.8 |
| Lincoln Financial Field | 1 | 34 | 21 | 61.8 | 188 | 5.5 | 32 | 0 | 0 | 9 | 26.5 | 2 | 0 | 0 | 76.6 |
| MetLife Stadium | 1 | 29 | 18 | 62.1 | 237 | 8.2 | 46 | 4 | 0 | 12 | 41.4 | 4 | 1 | 1 | 127.4 |
| Soldier Field | 1 | 40 | 31 | 77.5 | 251 | 6.3 | 37 | 1 | 2 | 12 | 30 | 3 | 2 | 17 | 80.3 |
| AT&T Stadium | 5 | 197 | 137 | 69.5 | 1548 | 7.9 | 74 | 11 | 3 | 76 | 38.6 | 17 | 11 | 71 | 105 |
| Empower Field at Mile High | 1 | 31 | 19 | 61.3 | 188 | 6.1 | 29 | 0 | 2 | 9 | 29 | 1 | 2 | 15 | 51.6 |
Biography
Drafted in the fourth round (135th overall) by Dallas.