
Dak Prescott
QB
#4
Experience: 10 years
Height: 6-2
Age: 31
Weight: 238 lbs
College: Mississippi State
2024 SEASON
-
TDS11
-
INT8
-
YDS1978
-
RTG85.97
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/02/2016 | Texans | L 17 - 28 | |||||||||||||||
3 | 08/26/2016 | @Seahawks | L 17 - 27 | 17 | 23 | 116 | 5 | 1 | 0 | 1 | 2 | 99.2 | 2 | 12 | 6 | 0 | ||
2 | 08/20/2016 | Dolphins | W 41 - 14 | 12 | 15 | 199 | 13.3 | 2 | 0 | 0 | 0 | 158.3 | 3 | 28 | 9.3 | 2 | ||
1 | 08/14/2016 | @Rams | L 24 - 28 | 10 | 12 | 139 | 11.6 | 2 | 0 | 1 | 4 | 154.5 | 2 | 13 | 6.5 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/01/2017 | @Eagles | L 13 - 27 | 4 | 8 | 37 | 4.6 | 0 | 0 | 0 | 0 | 63 | 1 | 9 | 9 | 0 | ||
16 | 12/27/2016 | Lions | W 42 - 21 | 15 | 20 | 212 | 10.6 | 3 | 0 | 1 | 11 | 148.3 | 4 | 35 | 8.8 | 0 | ||
15 | 12/19/2016 | Buccaneers | W 26 - 20 | 32 | 36 | 279 | 7.8 | 0 | 0 | 3 | 15 | 99 | 4 | 20 | 5 | 1 | ||
14 | 12/12/2016 | @Giants | L 7 - 10 | 17 | 37 | 165 | 4.5 | 1 | 2 | 3 | 13 | 45.4 | 1 | 1 | 1 | 0 | 1 | 0 |
13 | 12/02/2016 | @Vikings | W 17 - 15 | 12 | 18 | 139 | 7.7 | 1 | 0 | 3 | 15 | 108.3 | 6 | 37 | 6.2 | 0 | 2 | 1 |
12 | 11/24/2016 | Redskins | W 31 - 26 | 17 | 24 | 195 | 8.1 | 1 | 0 | 1 | 5 | 108.8 | 8 | 39 | 4.9 | 1 | ||
11 | 11/20/2016 | Ravens | W 27 - 17 | 27 | 36 | 301 | 8.4 | 3 | 0 | 1 | 2 | 127.2 | 2 | 16 | 8 | 0 | 0 | 0 |
10 | 11/13/2016 | @Steelers | W 35 - 30 | 22 | 32 | 319 | 10 | 2 | 0 | 2 | 24 | 121.7 | 1 | 1 | ||||
9 | 11/06/2016 | @Browns | W 35 - 10 | 21 | 27 | 247 | 9.2 | 3 | 0 | 0 | 0 | 141.8 | 4 | 20 | 5 | 0 | ||
8 | 10/31/2016 | Eagles | W 29 - 23 | 19 | 39 | 287 | 7.4 | 2 | 1 | 2 | 14 | 79.8 | 7 | 38 | 5.4 | 1 | 1 | 0 |
6 | 10/16/2016 | @Packers | W 30 - 16 | 18 | 27 | 247 | 9.2 | 3 | 1 | 2 | 14 | 117.4 | 1 | 6 | 6 | 0 | 2 | 1 |
5 | 10/09/2016 | Bengals | W 28 - 14 | 18 | 24 | 227 | 9.5 | 1 | 0 | 1 | 5 | 117.9 | 7 | 4 | 0.6 | 1 | 2 | 1 |
4 | 10/02/2016 | @49ers | W 24 - 17 | 23 | 32 | 245 | 7.7 | 2 | 0 | 2 | 11 | 114.7 | 5 | 3 | 0.6 | 0 | ||
3 | 09/26/2016 | Bears | W 31 - 17 | 19 | 24 | 248 | 10.3 | 1 | 0 | 0 | 0 | 123.6 | 4 | 36 | 9 | 1 | ||
2 | 09/18/2016 | @Redskins | W 27 - 23 | 22 | 30 | 292 | 9.7 | 0 | 0 | 4 | 14 | 103.8 | 1 | 6 | 6 | 1 | ||
1 | 09/11/2016 | Giants | L 19 - 20 | 25 | 45 | 227 | 5 | 0 | 0 | 0 | 0 | 69.4 | 2 | 12 | 6 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/15/2017 | Packers | L 31 - 34 | 24 | 38 | 302 | 8 | 3 | 1 | 2 | 11 | 103.2 | 2 | 13 | 6.5 | 0 |
Biography
Drafted in the fourth round (135th overall) by Dallas.