Skip to main content
Advertising
Prescott_Dak-HS23

Dak Prescott

QB

#4

Experience: 11 years

Height: 6-2

Age: 32

Weight: 238 lbs

College: Mississippi State

2025 SEASON

  • TDS
    30
  • INT
    10
  • YDS
    4552
  • RTG
    99.53
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 18 13 72.2 183 10.2 53 2 0 7 38.9 3 1 9 141.7
Other Days (not Mon or Sun) 2 49 31 63.3 281 5.7 38 2 2 14 28.6 2 3 20 75.3
Sundays 13 423 264 62.4 2860 6.8 81 18 11 141 33.3 29 28 156 85.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 121 76 62.8 904 7.5 81 4 4 40 33.1 10 7 42 82.8
November 5 143 90 62.9 851 6 56 4 5 43 30.1 7 16 107 74.1
October 4 119 75 63 880 7.4 72 9 2 48 40.3 9 5 12 103.6
September 3 107 67 62.6 689 6.4 53 5 2 31 29 8 4 24 88.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 137 89 65 878 6.4 56 4 6 42 30.7 7 7 34 74.4
vs NFC Teams 12 353 219 62 2446 6.9 81 18 7 120 34 27 25 151 91.4
Outside Own Division 10 316 204 64.6 2155 6.8 72 15 10 107 33.9 21 23 127 86.9
vs Own Division 6 174 104 59.8 1169 6.7 81 7 3 55 31.6 13 9 58 86.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 30 20 66.7 176 5.9 30 0 0 9 30 2 8 50 82.1
Denver Broncos 1 50 30 60 238 4.8 28 2 2 12 24 1 2 10 68.6
Green Bay Packers 1 36 25 69.4 251 7 49 3 1 15 41.7 2 1 6 105.2
Kansas City Chiefs 1 33 21 63.6 249 7.6 56 2 0 13 39.4 3 1 5 106.8
Los Angeles Rams 1 36 20 55.6 252 7 36 3 1 12 33.3 3 2 1 93.8
Oakland Raiders 1 27 18 66.7 212 7.8 40 0 2 9 33.3 2 2 8 59.5
New York Giants 2 69 44 63.8 600 8.7 81 4 0 24 34.8 8 1 5 110.8
Philadelphia Eagles 2 61 35 57.4 324 5.3 30 1 3 16 26.2 3 5 39 57
Arizona Cardinals 1 18 13 72.2 183 10.2 53 2 0 7 38.9 3 1 9 141.7
Los Angeles Chargers 1 27 20 74.1 179 6.6 38 0 2 8 29.6 1 2 11 60.6
San Francisco 49ers 1 25 16 64 234 9.4 72 3 0 12 48 3 0 0 134
Seattle Seahawks 1 34 21 61.8 181 5.3 33 0 2 10 29.4 1 4 27 51.2
Washington Redskins 2 44 25 56.8 245 5.6 25 2 0 15 34.1 2 3 14 87.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 244 154 63.1 1422 5.8 49 8 11 73 29.9 10 23 137 71.1
Wins 9 246 154 62.6 1902 7.7 81 14 2 89 36.2 24 9 48 102

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
University of Phoenix Stadium 1 18 13 72.2 183 10.2 53 2 0 7 38.9 3 1 9 141.7
Mercedes-Benz Stadium 1 30 20 66.7 176 5.9 30 0 0 9 30 2 8 50 82.1
Levi's Stadium 1 25 16 64 234 9.4 72 3 0 12 48 3 0 0 134
FedExField 1 22 14 63.6 143 6.5 25 0 0 9 40.9 1 2 5 82.2
Lincoln Financial Field 1 30 17 56.7 179 6 30 1 0 9 30 3 1 7 85.3
Oakland Coliseum 1 27 18 66.7 212 7.8 40 0 2 9 33.3 2 2 8 59.5
MetLife Stadium 1 30 20 66.7 332 11.1 81 3 0 12 40 4 0 0 137.1
AT&T Stadium 8 258 160 62 1627 6.3 56 11 9 83 32.2 15 16 96 79.7
Sports Authority Field at Mile High 1 50 30 60 238 4.8 28 2 2 12 24 1 2 10 68.6

Biography

Drafted in the fourth round (135th overall) by Dallas.

Advertising