Skip to main content
Advertising
Prescott_Dak-HS23

Dak Prescott

QB

#4

Experience: 10 years

Height: 6-2

Age: 31

Weight: 238 lbs

College: Mississippi State

2024 SEASON

  • TDS
    11
  • INT
    8
  • YDS
    1978
  • RTG
    85.97
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 3 106 77 72.6 890 8.4 52 7 5 47 44.3 12 7 51 100
Sundays 9 288 184 63.9 1970 6.8 68 16 10 95 33 25 13 75 87.9

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 175 123 70.3 1339 7.6 52 12 8 70 40 18 12 76 96.4
January 1 37 14 37.8 128 3.5 15 1 1 6 16.2 0 1 10 45.8
November 3 101 70 69.3 802 7.9 68 7 4 35 34.6 13 2 3 99.5
October 2 52 40 76.9 457 8.8 30 3 1 25 48.1 5 3 24 114
September 1 29 14 48.3 134 4.6 22 0 1 6 20.7 1 2 13 47.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 140 96 68.6 992 7.1 51 9 7 52 37.1 13 6 33 89.4
vs NFC Teams 8 254 165 65 1868 7.4 68 14 8 90 35.4 24 14 93 92.1
Outside Own Division 9 292 199 68.2 2124 7.3 68 17 11 105 36 27 13 73 92.9
vs Own Division 3 102 62 60.8 736 7.2 52 6 4 37 36.3 10 7 53 86.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Chicago Bears 1 27 21 77.8 250 9.3 30 2 1 15 55.6 3 1 8 114.5
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 25 19 76 207 8.3 24 1 0 10 40 2 2 16 113.2
Green Bay Packers 1 46 27 58.7 265 5.8 35 3 2 13 28.3 4 2 3 78.6
Tennessee Titans 1 41 29 70.7 282 6.9 34 2 2 16 39 2 1 8 85.6
Houston Texans 1 39 24 61.5 284 7.3 51 1 2 11 28.2 4 1 7 70.9
Indianapolis Colts 1 30 20 66.7 170 5.7 22 3 1 11 36.7 3 1 5 100.7
Jacksonville Jaguars 1 30 23 76.7 256 8.5 39 3 2 14 46.7 4 3 13 107.1
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 25 22 88 276 11 68 2 0 9 36 4 0 0 139.3
New York Giants 1 30 21 70 261 8.7 30 2 2 13 43.3 5 0 0 91.1
Philadelphia Eagles 1 35 27 77.1 347 9.9 52 3 1 18 51.4 5 6 43 124.4
Tampa Bay Buccaneers 1 29 14 48.3 134 4.6 22 0 1 6 20.7 1 2 13 47.2
Washington Commanders 1 37 14 37.8 128 3.5 15 1 1 6 16.2 0 1 10 45.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 142 78 54.9 783 5.5 39 7 6 39 27.5 9 8 39 69.7
Wins 8 252 183 72.6 2077 8.2 68 16 9 103 40.9 28 12 87 103.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 1 25 22 88 276 11 68 2 0 9 36 4 0 0 139.3
TIAA Bank Field 1 30 23 76.7 256 8.5 39 3 2 14 46.7 4 3 13 107.1
Nissan Stadium 1 41 29 70.7 282 6.9 34 2 2 16 39 2 1 8 85.6
FedExField 1 37 14 37.8 128 3.5 15 1 1 6 16.2 0 1 10 45.8
Lambeau Field 1 46 27 58.7 265 5.8 35 3 2 13 28.3 4 2 3 78.6
Lincoln Financial Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 7 215 146 67.9 1653 7.7 52 12 8 84 39.1 23 13 92 93.8

Biography

Drafted in the fourth round (135th overall) by Dallas.

Advertising