
George Pickens
WR
#3
Experience: 4 years
Height: 6-3
Age: 24
Weight: 200 lbs
College: Georgia
2025 SEASON
-
REC73
-
YDS1142
-
AVG15.64
-
TDS8
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 12 | 73 | 1142 | 15.6 | 45 | 8 | 60 | 82.2 | 18 | 4 |
| 2024 | Pittsburgh Steelers | 14 | 59 | 900 | 15.2 | 44 | 3 | 37 | 62.7 | 17 | 4 |
| 2023 | Pittsburgh Steelers | 17 | 63 | 1140 | 18.1 | 86 | 5 | 41 | 65.1 | 22 | 6 |
| 2022 | Pittsburgh Steelers | 17 | 52 | 801 | 15.4 | 42 | 4 | 38 | 73.1 | 17 | 1 |
| TOTAL | 60 | 247 | 3983 | 16.1 | 86 | 20 | 176 | 71.3 | 74 | 15 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 12 | ||||||||||
| 2024 | Pittsburgh Steelers | 14 | 2 | -6 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Pittsburgh Steelers | 17 | 3 | 18 | 6 | 16 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| 2022 | Pittsburgh Steelers | 17 | 3 | 24 | 8 | 22 | 1 | 2 | 66.7 | 1 | 0 | 0 |
| TOTAL | 60 | 8 | 36 | 4.5 | 22 | 1 | 4 | 50 | 1 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | Pittsburgh Steelers | 14 | |||||||||
| 2023 | Pittsburgh Steelers | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Pittsburgh Steelers | 17 | |||||||||
| TOTAL | 60 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 12 | 3 | 0 | 0 | 1 | ||
| 2024 | Pittsburgh Steelers | 14 | 1 | 1 | 0 | |||
| 2023 | Pittsburgh Steelers | 17 | 3 | 0 | 0 | 1 | ||
| 2022 | Pittsburgh Steelers | 17 | 0 | |||||
| TOTAL | 60 | 7 | 1 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Pittsburgh Steelers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Pittsburgh Steelers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | Pittsburgh Steelers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 60 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |