
George Pickens
WR
#3
Experience: 5 years
Height: 6-3
Age: 25
Weight: 205 lbs
College: Georgia
2026 SEASON
- REC9
- YDS68
- AVG7.56
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 2 | 9 | 68 | 7.6 | 12 | 0 | 6 | 66.7 | 0 | 0 |
| 2025 | Dallas Cowboys | 17 | 93 | 1429 | 15.4 | 45 | 9 | 73 | 78.5 | 22 | 4 |
| 2024 | Pittsburgh Steelers | 14 | 59 | 900 | 15.2 | 44 | 3 | 37 | 62.7 | 17 | 4 |
| 2023 | Pittsburgh Steelers | 17 | 63 | 1140 | 18.1 | 86 | 5 | 41 | 65.1 | 22 | 6 |
| 2022 | Pittsburgh Steelers | 17 | 52 | 801 | 15.4 | 42 | 4 | 38 | 73.1 | 17 | 1 |
| TOTAL | 67 | 276 | 4338 | 15.7 | 86 | 21 | 195 | 70.7 | 78 | 15 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 2 | ||||||||||
| 2025 | Dallas Cowboys | 17 | ||||||||||
| 2024 | Pittsburgh Steelers | 14 | 2 | -6 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Pittsburgh Steelers | 17 | 3 | 18 | 6 | 16 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| 2022 | Pittsburgh Steelers | 17 | 3 | 24 | 8 | 22 | 1 | 2 | 66.7 | 1 | 0 | 0 |
| TOTAL | 67 | 8 | 36 | 4.5 | 22 | 1 | 4 | 50 | 1 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 2 | |||||||||
| 2025 | Dallas Cowboys | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | Pittsburgh Steelers | 14 | |||||||||
| 2023 | Pittsburgh Steelers | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Pittsburgh Steelers | 17 | |||||||||
| TOTAL | 67 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 2 | ||||||
| 2025 | Dallas Cowboys | 17 | 4 | 0 | 0 | 1 | ||
| 2024 | Pittsburgh Steelers | 14 | 1 | 1 | 0 | |||
| 2023 | Pittsburgh Steelers | 17 | 3 | 0 | 0 | 1 | ||
| 2022 | Pittsburgh Steelers | 17 | 0 | |||||
| TOTAL | 67 | 8 | 1 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 2 | |||||||||||
| 2025 | Dallas Cowboys | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Pittsburgh Steelers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Pittsburgh Steelers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | Pittsburgh Steelers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 67 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |