
George Pickens
WR
#--
Experience: 4 years
Height: 6-3
Age: 24
Weight: 200 lbs
College: Georgia
2024 SEASON
-
REC59
-
YDS900
-
AVG15.25
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 14 | 59 | 900 | 15.2 | 44 | 3 | 37 | 62.7 | 17 | 4 |
2023 | Pittsburgh Steelers | 17 | 63 | 1140 | 18.1 | 86 | 5 | 41 | 65.1 | 22 | 6 |
2022 | Pittsburgh Steelers | 17 | 52 | 801 | 15.4 | 42 | 4 | 38 | 73.1 | 17 | 1 |
TOTAL | 48 | 174 | 2841 | 16.3 | 86 | 12 | 116 | 66.7 | 56 | 11 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 14 | 2 | -6 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Pittsburgh Steelers | 17 | 3 | 18 | 6 | 16 | 0 | 2 | 66.7 | 0 | 0 | 0 |
2022 | Pittsburgh Steelers | 17 | 3 | 24 | 8 | 22 | 1 | 2 | 66.7 | 1 | 0 | 0 |
TOTAL | 48 | 8 | 36 | 4.5 | 22 | 1 | 4 | 50 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 14 | |||||||||
2023 | Pittsburgh Steelers | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2022 | Pittsburgh Steelers | 17 | |||||||||
TOTAL | 48 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 14 | 1 | 1 | 0 | |||
2023 | Pittsburgh Steelers | 17 | 3 | 0 | 0 | 1 | ||
2022 | Pittsburgh Steelers | 17 | 0 | |||||
TOTAL | 48 | 4 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Pittsburgh Steelers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | Pittsburgh Steelers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 48 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |