
George Pickens
WR
#3
Experience: 4 years
Height: 6-3
Age: 24
Weight: 200 lbs
College: Georgia
2025 SEASON
-
REC73
-
YDS1142
-
AVG15.64
-
TDS8
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 7 | 47 | 6.7 | 15 | 4 | 5 | 71.4 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 28 | 515 | 18.4 | 43 | 4 | 25 | 89.3 | 9 | 1 |
| Own 1-20 - by Yard Line | 4 | 3 | 46 | 15.3 | 23 | 0 | 2 | 66.7 | 1 | 0 |
| Own 21-50 - by Yard Line | 12 | 35 | 534 | 15.3 | 45 | 0 | 28 | 80 | 8 | 3 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 39 | 528 | 13.5 | 44 | 4 | 32 | 82 | 6 | 1 |
| Last Two Minutes of Half | 7 | 12 | 224 | 18.7 | 44 | 5 | 12 | 100 | 5 | 1 |
| 2nd Half | 12 | 31 | 561 | 18.1 | 45 | 4 | 26 | 83.9 | 10 | 3 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 38 | 597 | 15.7 | 44 | 4 | 31 | 81.6 | 10 | 2 |
| Road Games | 6 | 35 | 545 | 15.6 | 45 | 4 | 29 | 82.9 | 8 | 2 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 20 | 302 | 15.1 | 43 | 2 | 15 | 75 | 5 | 1 |
| Margin 15+ | 3 | 15 | 283 | 18.9 | 44 | 2 | 13 | 86.7 | 5 | 2 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 12 | 215 | 17.9 | 44 | 2 | 9 | 75 | 4 | 2 |
| Ahead by 1-8 Points | 4 | 5 | 78 | 15.6 | 44 | 0 | 3 | 60 | 1 | 1 |
| Ahead by 9-16 Points | 2 | 6 | 94 | 15.7 | 37 | 1 | 5 | 83.3 | 2 | 0 |
| Behind | 12 | 50 | 770 | 15.4 | 45 | 6 | 42 | 84 | 11 | 2 |
| Behind by 1-8 Points | 11 | 26 | 458 | 17.6 | 45 | 5 | 22 | 84.6 | 8 | 2 |
| Behind by 9-16 Points | 6 | 13 | 166 | 12.8 | 28 | 0 | 10 | 76.9 | 2 | 0 |
| Tied | 12 | 11 | 157 | 14.3 | 27 | 0 | 9 | 81.8 | 3 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 14 | 201 | 14.4 | 31 | 0 | 11 | 78.6 | 2 | 0 |
| 4th Quarter | 11 | 19 | 354 | 18.6 | 45 | 2 | 17 | 89.5 | 6 | 2 |
| 4th Quarter within 7 | 6 | 13 | 262 | 20.2 | 45 | 2 | 11 | 84.6 | 5 | 2 |
| Overtime | 2 | 3 | 53 | 17.7 | 27 | 0 | 2 | 66.7 | 2 | 0 |
| 2nd Quarter | 11 | 25 | 327 | 13.1 | 44 | 4 | 21 | 84 | 4 | 1 |
| 3rd Quarter | 10 | 12 | 207 | 17.2 | 43 | 2 | 9 | 75 | 4 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 33 | 488 | 14.8 | 45 | 3 | 27 | 81.8 | 7 | 1 |
| Turf | 7 | 40 | 654 | 16.4 | 44 | 5 | 33 | 82.5 | 11 | 3 |