
Jadeveon Clowney
DE
#42
Experience: 12 years
Height: 6-5
Age: 32
Weight: 266 lbs
College: South Carolina
2025 SEASON
-
Solo21
-
SCK8.5
-
FF1
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 13 | 38 | 21 | 17 | 8.5 | 0 | 4 | |||||
| 2024 | Carolina Panthers | 14 | 42 | 20 | 22 | 5.5 | 0 | 4 | |||||
| 2023 | Baltimore Ravens | 17 | 40 | 21 | 19 | 9.5 | 0 | 5 | |||||
| 2022 | Cleveland Browns | 12 | 25 | 11 | 14 | 2 | 0 | 3 | |||||
| 2021 | Cleveland Browns | 14 | 33 | 20 | 13 | 9 | 0 | 2 | |||||
| 2020 | Tennessee Titans | 8 | 17 | 12 | 5 | 0 | 0 | 4 | |||||
| 2019 | Seattle Seahawks | 13 | 27 | 17 | 10 | 3 | 0 | 3 | 1 | 1 | 27 | 27 | 27 |
| 2018 | Houston Texans | 15 | 44 | 35 | 9 | 9 | 0 | 1 | |||||
| 2017 | Houston Texans | 16 | 52 | 34 | 18 | 9.5 | 0 | 2 | |||||
| 2016 | Houston Texans | 14 | 52 | 40 | 12 | 6 | 0 | 2 | |||||
| 2015 | Houston Texans | 13 | 38 | 25 | 13 | 4.5 | 0 | 6 | |||||
| 2014 | Houston Texans | 4 | 6 | 4 | 2 | 0 | 0 | 0 | |||||
| TOTAL | 153 | 414 | 260 | 154 | 66.5 | 0 | 36 | 1 | 1 | 27 | 27 | 27 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 13 | 0 | 0 | 1 | 2 | 0 | |
| 2024 | Carolina Panthers | 14 | 0 | |||||
| 2023 | Baltimore Ravens | 17 | 0 | 0 | 2 | 1 | 0 | |
| 2022 | Cleveland Browns | 12 | 0 | 0 | 1 | 1 | 0 | |
| 2021 | Cleveland Browns | 14 | 2 | |||||
| 2020 | Tennessee Titans | 8 | 1 | |||||
| 2019 | Seattle Seahawks | 13 | 0 | 0 | 4 | 2 | 1 | |
| 2018 | Houston Texans | 15 | 0 | 0 | 1 | 3 | 1 | |
| 2017 | Houston Texans | 16 | 0 | 0 | 2 | 2 | 1 | |
| 2016 | Houston Texans | 14 | 1 | |||||
| 2015 | Houston Texans | 13 | 1 | |||||
| 2014 | Houston Texans | 4 | 0 | |||||
| TOTAL | 153 | 0 | 0 | 16 | 0 | 11 | 3 |