
Jadeveon Clowney
DE
#42
Experience: 12 years
Height: 6-5
Age: 32
Weight: 266 lbs
College: South Carolina
2025 SEASON
-
Solo4
-
SCK1
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @Bears | L 14 - 31 | ||||||||||||||
| 4 | Packers | T 40 - 40 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jets | W 37 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Panthers | L 27 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Commanders | W 44 - 22 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | |||||
| 8 | @Broncos | L 24 - 44 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Houston Texans | 4 | 2 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Houston Texans | 13 | 9 | 27 | 13 | 40 | 25 | 4.5 | 0 | 6 | 1 | ||||||
| 2016 | Houston Texans | 14 | 14 | 40 | 12 | 52 | 40 | 6 | 0 | 2 | 1 | ||||||
| 2017 | Houston Texans | 16 | 16 | 41 | 18 | 59 | 34 | 9.5 | 0 | 2 | 2 | 2 | |||||
| 2018 | Houston Texans | 15 | 14 | 38 | 9 | 47 | 35 | 9 | 0 | 1 | 1 | 3 | |||||
| 2019 | Seattle Seahawks | 13 | 11 | 21 | 10 | 31 | 17 | 3 | 0 | 3 | 1 | 27 | 27 | 27 | 1 | 4 | 2 |
| 2020 | Tennessee Titans | 8 | 8 | 14 | 5 | 19 | 12 | 0 | 0 | 4 | 1 | ||||||
| 2021 | Cleveland Browns | 14 | 14 | 24 | 13 | 37 | 20 | 9 | 0 | 2 | 2 | ||||||
| 2022 | Cleveland Browns | 12 | 10 | 14 | 14 | 28 | 11 | 2 | 0 | 3 | 1 | 1 | |||||
| 2023 | Baltimore Ravens | 17 | 15 | 24 | 19 | 43 | 21 | 9.5 | 0 | 5 | 2 | 1 | |||||
| 2024 | Carolina Panthers | 14 | 14 | 24 | 22 | 46 | 20 | 5.5 | 0 | 4 | 0 | ||||||
| 2025 | Dallas Cowboys | 5 | 0 | 4 | 9 | 13 | 4 | 1 | 0 | 2 | 0 | 1 | |||||
| TOTAL | 145 | 127 | 276 | 146 | 422 | 243 | 59 | 0 | 34 | 1 | 27 | 27 | 27 | 1 | 15 | 10 |




