
Jalen Tolbert
WR
#1
Experience: 4 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: South Alabama
2024 SEASON
-
REC49
-
YDS610
-
AVG12.45
-
TDS7
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 5 | 38 | 7.6 | 19 | 0 | 2 | 40 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 5 | 38 | 7.6 | 19 | 0 | 2 | 40 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Road Games | 2 | 4 | 35 | 8.8 | 19 | 0 | 2 | 50 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 2 | 25 | 12.5 | 19 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 4 | 33 | 8.2 | 19 | 0 | 2 | 50 | 0 | 0 |
Behind by 1-8 Points | 2 | 2 | 22 | 11 | 19 | 0 | 1 | 50 | 0 | 0 |
Behind by 9-16 Points | 2 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
Tied | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 3 | 30 | 10 | 19 | 0 | 2 | 66.7 | 0 | 0 |
3rd Quarter | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 2 | 10 | 5 | 5 | 0 | 1 | 50 | 0 | 0 |
Turf | 2 | 4 | 34 | 8.5 | 19 | 0 | 1 | 25 | 0 | 0 |
Biography
Drafted in the third round (88th overall) by Dallas.