
Jalen Tolbert
WR
#1
Experience: 4 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: South Alabama
2025 SEASON
-
REC14
-
YDS172
-
AVG12.29
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 11 | 14 | 172 | 12.3 | 35 | 1 | 9 | 64.3 | 2 | 0 |
| 2024 | Dallas Cowboys | 17 | 49 | 610 | 12.4 | 48 | 7 | 29 | 59.2 | 8 | 1 |
| 2023 | Dallas Cowboys | 17 | 22 | 268 | 12.2 | 45 | 2 | 13 | 59.1 | 3 | 1 |
| 2022 | Dallas Cowboys | 8 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 53 | 87 | 1062 | 12.2 | 48 | 10 | 51 | 58.6 | 13 | 2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 11 | 5 | 105 | 21 | 30 | 0 | 4 | 0 | 0 | 0 |
| 2024 | Dallas Cowboys | 17 | |||||||||
| 2023 | Dallas Cowboys | 17 | |||||||||
| 2022 | Dallas Cowboys | 8 | |||||||||
| TOTAL | 53 | 5 | 105 | 21 | 30 | 0 | 4 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | Dallas Cowboys | 17 | |||||||||
| 2023 | Dallas Cowboys | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | Dallas Cowboys | 8 | |||||||||
| TOTAL | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 11 | ||||||
| 2024 | Dallas Cowboys | 17 | 0 | 0 | 0 | 2 | ||
| 2023 | Dallas Cowboys | 17 | 1 | 1 | 0 | |||
| 2022 | Dallas Cowboys | 8 | ||||||
| TOTAL | 53 | 1 | 1 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 11 | |||||||||||
| 2024 | Dallas Cowboys | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Dallas Cowboys | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2022 | Dallas Cowboys | 8 | |||||||||||
| TOTAL | 53 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted in the third round (88th overall) by Dallas.