
Jalen Tolbert
WR
#1
Experience: 4 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: South Alabama
2025 SEASON
-
REC14
-
YDS172
-
AVG12.29
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 5 | 106 | 21.2 | 35 | 1 | 5 | 100 | 2 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 10 | 5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 7 | 56 | 8 | 16 | 0 | 3 | 42.9 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 2 | 12 | 6 | 12 | 0 | 1 | 50 | 0 | 0 |
| Last Two Minutes of Half | 4 | 2 | 19 | 9.5 | 19 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 7 | 10 | 121 | 12.1 | 35 | 1 | 7 | 70 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 7 | 93 | 13.3 | 34 | 0 | 4 | 57.1 | 1 | 0 |
| Road Games | 5 | 7 | 79 | 11.3 | 35 | 1 | 5 | 71.4 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
| Margin 15+ | 2 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 7 | 11 | 117 | 10.6 | 35 | 1 | 7 | 63.6 | 1 | 0 |
| Behind by 1-8 Points | 6 | 6 | 46 | 7.7 | 19 | 0 | 2 | 33.3 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Tied | 9 | 2 | 39 | 19.5 | 34 | 0 | 1 | 50 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| 4th Quarter | 5 | 8 | 109 | 13.6 | 35 | 1 | 7 | 87.5 | 1 | 0 |
| 4th Quarter within 7 | 2 | 3 | 34 | 11.3 | 19 | 0 | 2 | 66.7 | 0 | 0 |
| Overtime | 2 | 2 | 39 | 19.5 | 34 | 0 | 1 | 50 | 1 | 0 |
| 2nd Quarter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 3 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 7 | 79 | 11.3 | 35 | 1 | 5 | 71.4 | 1 | 0 |
| Turf | 5 | 7 | 93 | 13.3 | 34 | 0 | 4 | 57.1 | 1 | 0 |
Biography
Drafted in the third round (88th overall) by Dallas.