
Jalen Tolbert
WR
#1
Experience: 4 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: South Alabama
2025 SEASON
-
REC3
-
YDS16
-
AVG5.33
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 3 | 16 | 5.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
Road Games | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 2 | 2 | 11 | 5.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Behind by 1-8 Points | 2 | 2 | 11 | 5.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Tied | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Overtime | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 1 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
Biography
Drafted in the third round (88th overall) by Dallas.