
Jonathan Bullard
DE
#--
Experience: 11 years
Height: 6-3
Age: 32
Weight: 290 lbs
College: Florida
2025 SEASON
-
Solo9
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 13 - 20 | ||||||||||||||
| 2 | 49ers | L 21 - 26 | ||||||||||||||
| 3 | @Seahawks | L 13 - 44 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Bills | L 19 - 31 | ||||||||||||||
| 5 | Giants | W 26 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Patriots | L 19 - 25 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Bears | L 14 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Buccaneers | L 3 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Rams | L 10 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Panthers | W 17 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 12 | Falcons | L 10 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Dolphins | L 17 - 21 | ||||||||||||||
| 14 | @Buccaneers | W 24 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Panthers | W 20 - 17 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | Jets | W 29 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 17 | @Titans | W 34 - 26 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Falcons | L 17 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Chicago Bears | 14 | 1 | 15 | 3 | 18 | 15 | 1 | 0 | 0 | 0 | ||||||
| 2017 | Chicago Bears | 16 | 3 | 18 | 8 | 26 | 17 | 1 | 0 | 2 | 1 | ||||||
| 2018 | Chicago Bears | 16 | 1 | 13 | 5 | 18 | 10 | 0 | 0 | 2 | 0 | ||||||
| 2019 | Arizona Cardinals | 9 | 6 | 14 | 8 | 22 | 14 | 1.5 | 0 | 0 | 0 | ||||||
| 2020 | Seattle Seahawks | 6 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Atlanta Falcons | 9 | 4 | 8 | 13 | 21 | 7 | 0 | 0 | 1 | 0 | ||||||
| 2022 | Minnesota Vikings | 12 | 7 | 17 | 6 | 23 | 11 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Minnesota Vikings | 17 | 14 | 24 | 20 | 44 | 14 | 2 | 0 | 0 | 1 | ||||||
| 2024 | Minnesota Vikings | 17 | 17 | 21 | 20 | 41 | 15 | 1 | 0 | 3 | 0 | ||||||
| 2025 | New Orleans Saints | 15 | 6 | 12 | 14 | 26 | 9 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 131 | 59 | 144 | 103 | 247 | 114 | 6.5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |



