
Luke Schoonmaker
TE
#86
Experience: 3 years
Height: 6-5
Age: 26
Weight: 250 lbs
College: Michigan
2024 SEASON
-
REC27
-
YDS241
-
AVG8.93
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2023 | Raiders | W 31 - 16 | 2 | 14 | 7 | 9 | 1 | |||||||
2 | 08/20/2023 | @Seahawks | L 14 - 22 | 2 | 22 | 11 | 12 | 0 | |||||||
1 | 08/12/2023 | Jaguars | L 23 - 28 | 1 | 8 | 8 | 8 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | @Commanders | W 38 - 10 | ||||||||||||
17 | 12/31/2023 | Lions | W 20 - 19 | ||||||||||||
16 | 12/24/2023 | @Dolphins | L 20 - 22 | 1 | 4 | 4 | 4 | 0 | |||||||
15 | 12/17/2023 | @Bills | L 10 - 31 | ||||||||||||
14 | 12/11/2023 | Eagles | W 33 - 13 | ||||||||||||
13 | 12/01/2023 | Seahawks | W 41 - 35 | 1 | 12 | 12 | 12 | 0 | |||||||
12 | 11/23/2023 | Commanders | W 45 - 10 | 1 | 12 | 12 | 12 | 0 | |||||||
11 | 11/19/2023 | @Panthers | W 33 - 10 | 2 | 23 | 11.5 | 18 | 1 | |||||||
10 | 11/12/2023 | Giants | W 49 - 17 | 0 | 0 | 0 | 0 | ||||||||
9 | 11/05/2023 | @Eagles | L 23 - 28 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | 10/29/2023 | Rams | W 43 - 20 | 1 | 13 | 13 | 13 | 0 | |||||||
6 | 10/17/2023 | @Chargers | W 20 - 17 | ||||||||||||
5 | 10/09/2023 | @49ers | L 10 - 42 | 0 | 0 | 0 | 0 | ||||||||
4 | 10/01/2023 | Patriots | W 38 - 3 | 0 | 0 | 0 | 0 | ||||||||
3 | 09/24/2023 | @Cardinals | L 16 - 28 | 0 | 0 | 0 | 0 | ||||||||
2 | 09/17/2023 | Jets | W 30 - 10 | 1 | 1 | 1 | 1 | 1 | |||||||
1 | 09/11/2023 | @Giants | W 40 - 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/14/2024 | Packers | L 32 - 48 | 1 | 7 | 7 | 7 | 0 |
Biography
Drafted in the second round (58th overall) by Dallas.