
Luke Schoonmaker
TE
#86
Experience: 3 years
Height: 6-5
Age: 27
Weight: 250 lbs
College: Michigan
2025 SEASON
-
REC8
-
YDS63
-
AVG7.88
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 7 | 49 | 7 | 14 | 0 | 2 | 28.6 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| October | 4 | 4 | 36 | 9 | 14 | 0 | 2 | 50 | 0 | 0 |
| September | 4 | 3 | 13 | 4.3 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 3 | 28 | 9.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| vs NFC Teams | 7 | 5 | 35 | 7 | 14 | 0 | 1 | 20 | 0 | 0 |
| Outside Own Division | 6 | 8 | 63 | 7.9 | 14 | 0 | 3 | 37.5 | 0 | 0 |
| vs Own Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 2 | 25 | 12.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 5 | 52 | 10.4 | 14 | 0 | 3 | 60 | 0 | 0 |
| Ties | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 4 | 3 | 22 | 7.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Empower Field at Mile High | 1 | 2 | 25 | 12.5 | 14 | 0 | 2 | 100 | 0 | 0 |
Biography
Drafted in the second round (58th overall) by Dallas.