
Luke Schoonmaker
TE
#86
Experience: 3 years
Height: 6-5
Age: 27
Weight: 250 lbs
College: Michigan
2025 SEASON
-
REC8
-
YDS63
-
AVG7.88
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 4 | 25 | 6.2 | 11 | 0 | 1 | 25 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 3 | 24 | 8 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 3 | 25 | 8.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 8 | 4 | 35 | 8.8 | 14 | 0 | 2 | 50 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 3 | 22 | 7.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Road Games | 5 | 5 | 41 | 8.2 | 14 | 0 | 2 | 40 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 7 | 5 | 49 | 9.8 | 14 | 0 | 3 | 60 | 0 | 0 |
| Behind by 1-8 Points | 4 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Tied | 9 | 3 | 14 | 4.7 | 8 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 3 | 21 | 7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| 4th Quarter within 7 | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 4 | 3 | 25 | 8.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| 3rd Quarter | 4 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 4 | 38 | 9.5 | 14 | 0 | 2 | 50 | 0 | 0 |
| Turf | 5 | 4 | 25 | 6.2 | 14 | 0 | 1 | 25 | 0 | 0 |
Biography
Drafted in the second round (58th overall) by Dallas.