
Luke Schoonmaker
TE
#86
Experience: 4 years
Height: 6-5
Age: 27
Weight: 250 lbs
College: Michigan
2025 SEASON
- REC14
- YDS132
- AVG9.43
- TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 4 | 27 | 6.8 | 11 | 0 | 2 | 50 | 0 | 0 |
| Sundays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 4 | 27 | 6.8 | 11 | 0 | 2 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 4 | 27 | 6.8 | 11 | 0 | 2 | 50 | 0 | 0 |
| vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 3 | 4 | 27 | 6.8 | 11 | 0 | 2 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 13 | 6.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| Los Angeles Chargers | 1 | 2 | 14 | 7 | 10 | 0 | 1 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 2 | 14 | 7 | 10 | 0 | 1 | 50 | 0 | 0 |
| Wins | 1 | 2 | 13 | 6.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 2 | 13 | 6.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 2 | 14 | 7 | 10 | 0 | 1 | 50 | 0 | 0 |
Biography
Drafted in the second round (58th overall) by Dallas.