
Ryan Flournoy
WR
#19
Experience: 3 years
Height: 6-1
Age: 27
Weight: 205 lbs
College: Southeast Missouri State
2026 SEASON
- REC38
- YDS466
- AVG12.26
- TDS3
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 10 | 38 | 466 | 12.3 | 48 | 3 | 22 | 57.9 | 5 | 2 |
| 2025 | Dallas Cowboys | 16 | 40 | 475 | 11.9 | 46 | 4 | 29 | 72.5 | 5 | 3 |
| 2024 | Dallas Cowboys | 11 | 10 | 102 | 10.2 | 26 | 0 | 5 | 50 | 1 | 0 |
| TOTAL | 37 | 88 | 1043 | 11.9 | 48 | 7 | 56 | 63.6 | 11 | 5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 10 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Dallas Cowboys | 16 | 4 | 25 | 6.2 | 12 | 0 | 2 | 50 | 0 | 0 | 0 |
| 2024 | Dallas Cowboys | 11 | ||||||||||
| TOTAL | 37 | 5 | 28 | 5.6 | 12 | 0 | 2 | 40 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 10 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Dallas Cowboys | 16 | |||||||||
| 2024 | Dallas Cowboys | 11 | |||||||||
| TOTAL | 37 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 10 | 0 | 0 | ||||
| 2025 | Dallas Cowboys | 16 | 0 | |||||
| 2024 | Dallas Cowboys | 11 | 1 | 1 | 0 | |||
| TOTAL | 37 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 10 | |||||||||||
| 2025 | Dallas Cowboys | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2024 | Dallas Cowboys | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 37 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |