
Ryan Flournoy
WR
#19
Experience: 3 years
Height: 6-1
Age: 27
Weight: 205 lbs
College: Southeast Missouri State
2026 SEASON
- REC38
- YDS466
- AVG12.26
- TDS3
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Giants | L 20 - 28 | 2 | 22 | 11 | 17 | 0 | |||||||
| 2 | Commanders | W 37 - 20 | 5 | 23 | 4.6 | 10 | 0 | |||||||
| 3 | Ravens | L 31 - 34 | 2 | 22 | 11 | 13 | 0 | |||||||
| 4 | @Texans | W 34 - 30 | 4 | 37 | 9.2 | 19 | 0 | |||||||
| 5 | Buccaneers | L 16 - 24 | 3 | 90 | 30 | 48 | 0 | |||||||
| 6 | @Packers | L 13 - 23 | 7 | 40 | 5.7 | 11 | 1 | |||||||
| 7 | @Eagles | W 38 - 21 | 4 | 70 | 17.5 | 35 | 0 | |||||||
| 8 | Cardinals | L 30 - 33 | 3 | 38 | 12.7 | 17 | 1 | 1 | 3 | 3 | 3 | 0 | ||
| 9 | @Colts | W 27 - 23 | 2 | 53 | 26.5 | 46 | 0 | |||||||
| 10 | 49ers | L 40 - 46 | 6 | 71 | 11.8 | 23 | 1 | 0 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Dallas Cowboys | 11 | 1 | 10 | 102 | 10.2 | 26 | 0 | 1 | 1 | |||||
| 2025 | Dallas Cowboys | 16 | 4 | 40 | 475 | 11.9 | 46 | 4 | 4 | 25 | 6.2 | 12 | 0 | ||
| 2026 | Dallas Cowboys | 10 | 6 | 38 | 466 | 12.3 | 48 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
| TOTAL | 37 | 11 | 88 | 1043 | 11.5 | 48 | 7 | 5 | 28 | 5.6 | 12 | 0 | 1 | 1 |


















































