
Ryan Flournoy
WR
#19
Experience: 2 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: Southeast Missouri State
2025 SEASON
-
REC13
-
YDS179
-
AVG13.77
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 2 | 36 | 18 | 20 | 0 | 2 | 100 | 1 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 5 | 56 | 11.2 | 23 | 0 | 3 | 60 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 5 | 65 | 13 | 20 | 0 | 4 | 80 | 1 | 0 |
Last Two Minutes of Half | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 3 | 2 | 27 | 13.5 | 23 | 0 | 1 | 50 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 6 | 72 | 12 | 23 | 0 | 4 | 66.7 | 1 | 0 |
Road Games | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 4 | 45 | 11.2 | 16 | 0 | 3 | 75 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 4 | 45 | 11.2 | 16 | 0 | 3 | 75 | 0 | 0 |
Ahead by 1-8 Points | 1 | 3 | 36 | 12 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Behind | 2 | 3 | 47 | 15.7 | 23 | 0 | 2 | 66.7 | 2 | 0 |
Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 3 | 47 | 15.7 | 23 | 0 | 2 | 66.7 | 2 | 0 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 2 | 24 | 12 | 16 | 0 | 1 | 50 | 0 | 0 |
4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 3 | 41 | 13.7 | 20 | 0 | 3 | 100 | 1 | 0 |
3rd Quarter | 2 | 2 | 27 | 13.5 | 23 | 0 | 1 | 50 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Turf | 2 | 6 | 72 | 12 | 23 | 0 | 4 | 66.7 | 1 | 0 |