Skip to main content
Advertising
Prescott_Dak-HS23

Dak Prescott

QB

#4

Experience: 9 years

Height: 6-2

Age: 30

Weight: 238 lbs

College: Mississippi State

2023 SEASON

  • TDS
    36
  • INT
    9
  • YDS
    4516
  • RTG
    105.87
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 30 21 70 272 9.1 60 1 0 12 40 3 5 26 109.3
Other Days (not Mon or Sun) 3 111 77 69.4 975 8.8 92 9 1 46 41.4 12 7 46 119.8
Sundays 13 449 312 69.5 3269 7.3 49 26 8 164 36.5 47 27 183 102.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 143 91 63.6 1003 7 92 6 2 40 28 14 13 76 92.5
January 1 36 31 86.1 279 7.8 32 4 1 21 58.3 1 0 0 124.4
November 5 190 131 69 1597 8.4 41 16 1 79 41.6 24 9 65 120.4
October 4 119 88 74 990 8.3 60 7 4 47 39.5 15 14 89 104
September 3 102 69 67.6 647 6.3 49 3 1 35 34.3 8 3 25 90.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 168 121 72 1175 7 60 6 1 57 33.9 14 16 100 100.7
vs NFC Teams 12 422 289 68.5 3341 7.9 92 30 8 165 39.1 48 23 155 107.9
Outside Own Division 11 380 265 69.7 2714 7.1 92 19 7 130 34.2 34 31 199 99
vs Own Division 6 210 145 69 1802 8.6 49 17 2 92 43.8 28 8 56 118.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 34 21 61.8 134 3.9 16 0 1 6 17.6 0 3 28 57.7
Carolina Panthers 1 38 25 65.8 189 5 24 2 0 10 26.3 2 0 0 95.2
Detroit Lions 1 38 26 68.4 345 9.1 92 2 1 12 31.6 5 3 22 103.5
Los Angeles Rams 1 31 25 80.6 304 9.8 26 4 1 16 51.6 5 3 22 133.7
Miami Dolphins 1 32 20 62.5 253 7.9 49 2 0 9 28.1 4 4 11 107.9
New England Patriots 1 34 28 82.4 261 7.7 29 1 0 14 41.2 3 3 28 108.5
New York Giants 2 59 39 66.1 547 9.3 49 4 1 24 40.7 9 0 0 111.3
New York Jets 1 38 31 81.6 255 6.7 31 2 0 16 42.1 4 1 7 112.2
Philadelphia Eagles 2 83 53 63.9 645 7.8 40 5 0 32 38.6 12 8 56 107.8
Arizona Cardinals 1 40 25 62.5 249 6.2 32 1 1 11 27.5 3 2 18 78
Los Angeles Chargers 1 30 21 70 272 9.1 60 1 0 12 40 3 5 26 109.3
San Francisco 49ers 1 24 14 58.3 153 6.4 29 1 3 5 20.8 4 3 13 51.6
Seattle Seahawks 1 41 29 70.7 299 7.3 23 3 0 19 46.3 1 4 24 115.8
Washington Commanders 2 68 53 77.9 610 9 35 8 1 36 52.9 7 0 0 137.1

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 174 109 62.6 1163 6.7 49 7 5 50 28.7 18 17 111 83.6
Wins 12 416 301 72.4 3353 8.1 92 29 4 172 41.4 44 22 144 115.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Bank of America Stadium 1 38 25 65.8 189 5 24 2 0 10 26.3 2 0 0 95.2
State Farm Stadium 1 40 25 62.5 249 6.2 32 1 1 11 27.5 3 2 18 78
Levi's® Stadium 1 24 14 58.3 153 6.4 29 1 3 5 20.8 4 3 13 51.6
FedExField 1 36 31 86.1 279 7.8 32 4 1 21 58.3 1 0 0 124.4
Hard Rock Stadium 1 32 20 62.5 253 7.9 49 2 0 9 28.1 4 4 11 107.9
Lincoln Financial Field 1 44 29 65.9 374 8.5 40 3 0 19 43.2 7 5 41 115.2
SoFi Stadium 1 30 21 70 272 9.1 60 1 0 12 40 3 5 26 109.3
MetLife Stadium 1 24 13 54.2 143 6 49 0 0 8 33.3 1 0 0 72
Highmark Stadium 1 34 21 61.8 134 3.9 16 0 1 6 17.6 0 3 28 57.7
AT&T Stadium 8 288 211 73.3 2470 8.6 92 22 3 121 42 37 17 118 120

Biography

Drafted in the fourth round (135th overall) by Dallas.

Advertising