Skip to main content
Advertising
Prescott_Dak-HS23

Dak Prescott

QB

#4

Experience: 10 years

Height: 6-2

Age: 32

Weight: 238 lbs

College: Mississippi State

2025 SEASON

  • TDS
    26
  • INT
    10
  • YDS
    3931
  • RTG
    99.07
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 72 49 68.1 518 7.2 37 5 1 30 41.7 5 6 41 106.1
Other Days (not Mon or Sun) 3 120 79 65.8 884 7.4 51 3 3 41 34.2 10 5 50 85.6
Sundays 9 330 229 69.4 2529 7.7 74 18 6 119 36.1 30 13 73 102.4

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 85 54 63.5 670 7.9 42 1 2 29 34.1 10 7 59 82
November 4 147 99 67.4 1192 8.1 51 9 3 61 41.5 12 7 47 103.9
October 4 124 83 66.9 950 7.7 74 10 2 44 35.5 11 4 23 110
September 4 166 121 72.9 1119 6.7 37 6 3 56 33.7 12 6 35 95.4

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 132 89 67.4 1013 7.7 51 10 3 52 39.4 10 4 17 106
vs NFC Teams 10 390 268 68.7 2918 7.5 74 16 7 138 35.4 35 20 147 96.7
Outside Own Division 10 370 254 68.6 2764 7.5 51 19 8 136 36.8 32 19 133 98.5
vs Own Division 4 152 103 67.8 1167 7.7 74 7 2 54 35.5 13 5 31 100.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Carolina Panthers 1 34 25 73.5 261 7.7 45 3 0 12 35.3 3 0 0 124.8
Chicago Bears 1 40 31 77.5 251 6.3 37 1 2 12 30 3 2 17 80.3
Denver Broncos 1 31 19 61.3 188 6.1 29 0 2 9 29 1 2 15 51.6
Detroit Lions 1 47 31 66 376 8 42 1 2 17 36.2 6 5 50 79.7
Green Bay Packers 1 40 31 77.5 319 8 34 3 0 17 42.5 4 1 0 124.9
Kansas City Chiefs 1 39 27 69.2 320 8.2 51 2 1 15 38.5 2 0 0 100.4
Las Vegas Raiders 1 33 25 75.8 268 8.1 37 4 0 16 48.5 3 1 1 138.6
Minnesota Vikings 1 38 23 60.5 294 7.7 30 0 0 12 31.6 4 2 9 84.8
New York Giants 1 52 38 73.1 361 6.9 33 2 1 18 34.6 3 3 18 96.7
New York Jets 1 29 18 62.1 237 8.2 46 4 0 12 41.4 4 1 1 127.4
Philadelphia Eagles 2 70 44 62.9 542 7.7 48 2 1 25 35.7 7 1 6 90.3
Arizona Cardinals 1 39 24 61.5 250 6.4 33 1 1 14 35.9 2 5 40 77.9
Washington Commanders 1 30 21 70 264 8.8 74 3 0 11 36.7 3 1 7 130.4

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 263 174 66.2 1808 6.9 45 6 7 85 32.3 21 16 131 82.4
Ties 1 40 31 77.5 319 8 34 3 0 17 42.5 4 1 0 124.9
Wins 6 219 152 69.4 1804 8.2 74 17 3 88 40.2 20 7 33 114.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Allegiant Stadium 1 33 25 75.8 268 8.1 37 4 0 16 48.5 3 1 1 138.6
Bank of America Stadium 1 34 25 73.5 261 7.7 45 3 0 12 35.3 3 0 0 124.8
Ford Field 1 47 31 66 376 8 42 1 2 17 36.2 6 5 50 79.7
Lincoln Financial Field 1 34 21 61.8 188 5.5 32 0 0 9 26.5 2 0 0 76.6
MetLife Stadium 1 29 18 62.1 237 8.2 46 4 0 12 41.4 4 1 1 127.4
Soldier Field 1 40 31 77.5 251 6.3 37 1 2 12 30 3 2 17 80.3
AT&T Stadium 7 274 187 68.2 2162 7.9 74 13 4 103 37.6 23 13 80 101.6
Empower Field at Mile High 1 31 19 61.3 188 6.1 29 0 2 9 29 1 2 15 51.6

Biography

Drafted in the fourth round (135th overall) by Dallas.

Advertising