
Hunter Luepke
RB
#40
Experience: 3 years
Height: 6-1
Age: 25
Weight: 238 lbs
College: North Dakota State
2025 SEASON
-
CAR14
-
YDS59
-
AVG4.21
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 16 | 14 | 59 | 4.2 | 8 | 0 | 4 | 28.6 | 0 | 0 | 0 |
| 2024 | Dallas Cowboys | 16 | 12 | 38 | 3.2 | 10 | 0 | 6 | 50 | 0 | 0 | 0 |
| 2023 | Dallas Cowboys | 17 | 6 | 19 | 3.2 | 9 | 1 | 5 | 83.3 | 0 | 0 | 0 |
| TOTAL | 49 | 32 | 116 | 3.6 | 10 | 1 | 15 | 46.9 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 16 | 12 | 105 | 8.8 | 15 | 1 | 6 | 50 | 0 | 0 |
| 2024 | Dallas Cowboys | 16 | 12 | 111 | 9.2 | 24 | 0 | 5 | 41.7 | 1 | 0 |
| 2023 | Dallas Cowboys | 17 | 3 | 18 | 6 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| TOTAL | 49 | 27 | 234 | 8.7 | 24 | 1 | 12 | 44.4 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 16 | |||||||||
| 2024 | Dallas Cowboys | 16 | |||||||||
| 2023 | Dallas Cowboys | 17 | 2 | 15 | 7.5 | 15 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 49 | 2 | 15 | 7.5 | 15 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2024 | Dallas Cowboys | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2023 | Dallas Cowboys | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 49 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |