
Hunter Luepke
RB
#40
Experience: 3 years
Height: 6-1
Age: 25
Weight: 238 lbs
College: North Dakota State
2025 SEASON
- 
        CAR2
 - 
        YDS8
 - 
        AVG4
 - 
        TDS0
 
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 9 | 2 | 8 | 4 | 6 | 0 | 1 | 50 | 0 | 0 | 0 | 
| 2024 | Dallas Cowboys | 16 | 12 | 38 | 3.2 | 10 | 0 | 6 | 50 | 0 | 0 | 0 | 
| 2023 | Dallas Cowboys | 17 | 6 | 19 | 3.2 | 9 | 1 | 5 | 83.3 | 0 | 0 | 0 | 
| TOTAL | 42 | 20 | 65 | 3.2 | 10 | 1 | 12 | 60 | 0 | 0 | 0 | 
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 9 | 4 | 20 | 5 | 10 | 1 | 2 | 50 | 0 | 0 | 
| 2024 | Dallas Cowboys | 16 | 12 | 111 | 9.2 | 24 | 0 | 5 | 41.7 | 1 | 0 | 
| 2023 | Dallas Cowboys | 17 | 3 | 18 | 6 | 12 | 0 | 1 | 33.3 | 0 | 0 | 
| TOTAL | 42 | 19 | 149 | 7.8 | 24 | 1 | 8 | 42.1 | 1 | 0 | 
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 9 | |||||||||
| 2024 | Dallas Cowboys | 16 | |||||||||
| 2023 | Dallas Cowboys | 17 | 2 | 15 | 7.5 | 15 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL | 42 | 2 | 15 | 7.5 | 15 | 0 | 0 | 0 | 0 | 0 | 
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 9 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2024 | Dallas Cowboys | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2023 | Dallas Cowboys | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 42 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |