
Hunter Luepke
RB
#40
Experience: 3 years
Height: 6-1
Age: 25
Weight: 238 lbs
College: North Dakota State
2025 SEASON
-
CAR2
-
YDS8
-
AVG4
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 4 | 2 | 8 | 4 | 6 | 0 | 1 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 1 | 2 | 2 | 2 | 0 | 1 |
| Own 1-20 - by Yard Line | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 2 | 8 | 4 | 6 | 0 | 1 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 1 | 6 | 6 | 6 | 0 | 0 |
| Road Games | 5 | 1 | 2 | 2 | 2 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 2 | 8 | 4 | 6 | 0 | 1 |
| Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 2 | 8 | 4 | 6 | 0 | 1 |
| Tied | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 2 | 8 | 4 | 6 | 0 | 1 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | 2 | 2 | 2 | 0 | 1 |
| Turf | 5 | 1 | 6 | 6 | 6 | 0 | 0 |