
Hunter Luepke
RB
#40
Experience: 3 years
Height: 6-1
Age: 25
Weight: 238 lbs
College: North Dakota State
2025 SEASON
-
CAR14
-
YDS59
-
AVG4.21
-
TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 1 | 5 | 5 | 5 | 0 | 1 |
| Other Days (not Mon or Sun) | 4 | 7 | 30 | 4.3 | 8 | 0 | 1 |
| Sundays | 10 | 6 | 24 | 4 | 8 | 0 | 2 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 11 | 46 | 4.2 | 8 | 0 | 2 |
| November | 4 | 1 | 5 | 5 | 5 | 0 | 1 |
| October | 4 | 1 | 2 | 2 | 2 | 0 | 1 |
| September | 4 | 1 | 6 | 6 | 6 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 3 | 7 | 2.3 | 5 | 0 | 2 |
| vs NFC Teams | 11 | 11 | 52 | 4.7 | 8 | 0 | 2 |
| Outside Own Division | 11 | 7 | 29 | 4.1 | 8 | 0 | 3 |
| vs Own Division | 5 | 7 | 30 | 4.3 | 8 | 0 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 1 | 5 | 5 | 5 | 0 | 1 |
| Minnesota Vikings | 1 | 3 | 16 | 5.3 | 8 | 0 | 1 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 2 | 7 | 30 | 4.3 | 8 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 5 | 18 | 3.6 | 8 | 0 | 2 |
| Ties | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
| Wins | 7 | 8 | 35 | 4.4 | 8 | 0 | 2 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 1 |
| Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 7 | 30 | 4.3 | 8 | 0 | 1 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 8 | 5 | 22 | 4.4 | 8 | 0 | 1 |
| Empower Field at Mile High | 1 | 1 | 2 | 2 | 2 | 0 | 1 |