
Jake Ferguson
TE
#87
Experience: 4 years
Height: 6-5
Age: 26
Weight: 244 lbs
College: Wisconsin
2025 SEASON
-
REC82
-
YDS600
-
AVG7.32
-
TDS8
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 17 | 82 | 600 | 7.3 | 26 | 8 | 30 | 36.6 | 2 | 0 |
| 2024 | Dallas Cowboys | 14 | 59 | 494 | 8.4 | 27 | 0 | 18 | 30.5 | 6 | 0 |
| 2023 | Dallas Cowboys | 17 | 71 | 761 | 10.7 | 40 | 5 | 40 | 56.3 | 8 | 1 |
| 2022 | Dallas Cowboys | 16 | 19 | 174 | 9.2 | 30 | 2 | 8 | 42.1 | 3 | 0 |
| TOTAL | 64 | 231 | 2029 | 8.8 | 40 | 15 | 96 | 41.6 | 19 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Dallas Cowboys | 14 | ||||||||||
| 2023 | Dallas Cowboys | 17 | ||||||||||
| 2022 | Dallas Cowboys | 16 | ||||||||||
| TOTAL | 64 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 17 | 3 | 2 | 0 | 1 | ||
| 2024 | Dallas Cowboys | 14 | 4 | 2 | 0 | 1 | ||
| 2023 | Dallas Cowboys | 17 | ||||||
| 2022 | Dallas Cowboys | 16 | 0 | |||||
| TOTAL | 64 | 7 | 4 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Dallas Cowboys | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Dallas Cowboys | 17 | |||||||||||
| 2022 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 64 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted in the fourth round (129th overall) by Dallas.