
Jake Ferguson
TE
#87
Experience: 4 years
Height: 6-5
Age: 26
Weight: 244 lbs
College: Wisconsin
2025 SEASON
-
REC51
-
YDS334
-
AVG6.55
-
TDS6
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 5 | 23 | 4.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 46 | 311 | 6.8 | 26 | 6 | 16 | 34.8 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 17 | 111 | 6.5 | 26 | 5 | 8 | 47.1 | 1 | 0 |
| September | 4 | 34 | 223 | 6.6 | 19 | 1 | 8 | 23.5 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 7 | 49 | 7 | 26 | 2 | 3 | 42.9 | 1 | 0 |
| vs NFC Teams | 6 | 44 | 285 | 6.5 | 19 | 4 | 13 | 29.6 | 0 | 0 |
| Outside Own Division | 5 | 30 | 204 | 6.8 | 26 | 4 | 9 | 30 | 1 | 0 |
| vs Own Division | 3 | 21 | 130 | 6.2 | 19 | 2 | 7 | 33.3 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 3 | 33 | 11 | 19 | 1 | 2 | 66.7 | 0 | 0 |
| Chicago Bears | 1 | 13 | 82 | 6.3 | 12 | 0 | 2 | 15.4 | 0 | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 7 | 40 | 5.7 | 11 | 1 | 2 | 28.6 | 0 | 0 |
| New York Giants | 1 | 9 | 78 | 8.7 | 19 | 0 | 4 | 44.4 | 0 | 0 |
| New York Jets | 1 | 7 | 49 | 7 | 26 | 2 | 3 | 42.9 | 1 | 0 |
| Philadelphia Eagles | 1 | 5 | 23 | 4.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 7 | 29 | 4.1 | 15 | 2 | 3 | 42.9 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 21 | 138 | 6.6 | 19 | 1 | 4 | 19 | 0 | 0 |
| Ties | 1 | 7 | 40 | 5.7 | 11 | 1 | 2 | 28.6 | 0 | 0 |
| Wins | 3 | 23 | 156 | 6.8 | 26 | 4 | 10 | 43.5 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 3 | 33 | 11 | 19 | 1 | 2 | 66.7 | 0 | 0 |
| Lincoln Financial Field | 1 | 5 | 23 | 4.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 7 | 49 | 7 | 26 | 2 | 3 | 42.9 | 1 | 0 |
| Soldier Field | 1 | 13 | 82 | 6.3 | 12 | 0 | 2 | 15.4 | 0 | 0 |
| AT&T Stadium | 3 | 23 | 147 | 6.4 | 19 | 3 | 9 | 39.1 | 0 | 0 |
| Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted in the fourth round (129th overall) by Dallas.