
Jake Ferguson
TE
#87
Experience: 4 years
Height: 6-5
Age: 26
Weight: 244 lbs
College: Wisconsin
2025 SEASON
-
REC44
-
YDS305
-
AVG6.93
-
TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 6 | 46 | 7.7 | 19 | 3 | 4 | 66.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 8 | 72 | 9 | 26 | 1 | 3 | 37.5 | 1 | 0 |
Own 1-20 - by Yard Line | 5 | 7 | 42 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 23 | 145 | 6.3 | 19 | 0 | 6 | 26.1 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 24 | 165 | 6.9 | 26 | 3 | 6 | 25 | 1 | 0 |
Last Two Minutes of Half | 5 | 8 | 60 | 7.5 | 18 | 1 | 4 | 50 | 0 | 0 |
2nd Half | 6 | 20 | 140 | 7 | 18 | 1 | 7 | 35 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 16 | 118 | 7.4 | 19 | 1 | 6 | 37.5 | 0 | 0 |
Road Games | 4 | 28 | 187 | 6.7 | 26 | 3 | 7 | 25 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 9 | 78 | 8.7 | 19 | 0 | 4 | 44.4 | 0 | 0 |
Margin 15+ | 1 | 7 | 49 | 7 | 26 | 2 | 3 | 42.9 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 8 | 40 | 5 | 17 | 1 | 3 | 37.5 | 0 | 0 |
Ahead by 1-8 Points | 2 | 4 | 23 | 5.8 | 17 | 0 | 1 | 25 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 14 | 7 | 13 | 1 | 2 | 100 | 0 | 0 |
Behind | 6 | 32 | 213 | 6.7 | 19 | 1 | 8 | 25 | 0 | 0 |
Behind by 1-8 Points | 6 | 23 | 137 | 6 | 18 | 1 | 5 | 21.7 | 0 | 0 |
Behind by 9-16 Points | 2 | 5 | 42 | 8.4 | 19 | 0 | 2 | 40 | 0 | 0 |
Tied | 6 | 4 | 52 | 13 | 26 | 2 | 2 | 50 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 10 | 45 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 12 | 93 | 7.8 | 18 | 0 | 4 | 33.3 | 0 | 0 |
4th Quarter within 7 | 4 | 5 | 43 | 8.6 | 18 | 0 | 2 | 40 | 0 | 0 |
2nd Quarter | 5 | 14 | 120 | 8.6 | 26 | 3 | 6 | 42.9 | 1 | 0 |
3rd Quarter | 4 | 8 | 47 | 5.9 | 17 | 1 | 3 | 37.5 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 21 | 138 | 6.6 | 19 | 1 | 4 | 19 | 0 | 0 |
Turf | 3 | 23 | 167 | 7.3 | 26 | 3 | 9 | 39.1 | 1 | 0 |
Biography
Drafted in the fourth round (129th overall) by Dallas.