
Jake Ferguson
TE
#87
Experience: 4 years
Height: 6-5
Age: 26
Weight: 244 lbs
College: Wisconsin
2025 SEASON
-
REC14
-
YDS101
-
AVG7.21
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 2 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 10 | 84 | 8.4 | 19 | 0 | 4 | 40 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 8 | 51 | 6.4 | 19 | 0 | 2 | 25 | 0 | 0 |
Last Two Minutes of Half | 2 | 5 | 40 | 8 | 18 | 0 | 2 | 40 | 0 | 0 |
2nd Half | 2 | 6 | 50 | 8.3 | 18 | 0 | 2 | 33.3 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 9 | 78 | 8.7 | 19 | 0 | 4 | 44.4 | 0 | 0 |
Road Games | 1 | 5 | 23 | 4.6 | 5 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 9 | 78 | 8.7 | 19 | 0 | 4 | 44.4 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 3 | 22 | 7.3 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Ahead by 1-8 Points | 1 | 3 | 22 | 7.3 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Behind | 2 | 10 | 76 | 7.6 | 19 | 0 | 3 | 30 | 0 | 0 |
Behind by 1-8 Points | 2 | 9 | 57 | 6.3 | 18 | 0 | 2 | 22.2 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Tied | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 2 | 23 | 11.5 | 18 | 0 | 1 | 50 | 0 | 0 |
4th Quarter within 7 | 2 | 2 | 23 | 11.5 | 18 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 2 | 7 | 51 | 7.3 | 19 | 0 | 2 | 28.6 | 0 | 0 |
3rd Quarter | 2 | 4 | 27 | 6.8 | 17 | 0 | 1 | 25 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 5 | 23 | 4.6 | 5 | 0 | 0 | 0 | 0 | 0 |
Turf | 1 | 9 | 78 | 8.7 | 19 | 0 | 4 | 44.4 | 0 | 0 |
Biography
Drafted in the fourth round (129th overall) by Dallas.