
Jake Ferguson
TE
#87
Experience: 4 years
Height: 6-5
Age: 26
Weight: 244 lbs
College: Wisconsin
2025 SEASON
-
REC77
-
YDS570
-
AVG7.4
-
TDS7
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 13 | 91 | 7 | 19 | 6 | 9 | 69.2 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 18 | 149 | 8.3 | 26 | 1 | 5 | 27.8 | 1 | 0 |
| Own 1-20 - by Yard Line | 6 | 9 | 59 | 6.6 | 11 | 0 | 1 | 11.1 | 0 | 0 |
| Own 21-50 - by Yard Line | 13 | 37 | 271 | 7.3 | 23 | 0 | 12 | 32.4 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 44 | 326 | 7.4 | 26 | 5 | 16 | 36.4 | 1 | 0 |
| Last Two Minutes of Half | 11 | 17 | 152 | 8.9 | 19 | 2 | 9 | 52.9 | 0 | 0 |
| 2nd Half | 13 | 33 | 244 | 7.4 | 23 | 2 | 11 | 33.3 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 40 | 309 | 7.7 | 23 | 3 | 17 | 42.5 | 1 | 0 |
| Road Games | 7 | 37 | 261 | 7 | 26 | 4 | 10 | 27 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 19 | 174 | 9.2 | 19 | 0 | 10 | 52.6 | 0 | 0 |
| Margin 15+ | 3 | 18 | 94 | 5.2 | 26 | 5 | 7 | 38.9 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 20 | 93 | 4.6 | 17 | 4 | 7 | 35 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 8 | 43 | 5.4 | 17 | 2 | 3 | 37.5 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 8 | 41 | 5.1 | 15 | 2 | 4 | 50 | 0 | 0 |
| Behind | 12 | 48 | 382 | 8 | 23 | 1 | 17 | 35.4 | 1 | 0 |
| Behind by 1-8 Points | 10 | 29 | 191 | 6.6 | 19 | 1 | 8 | 27.6 | 0 | 0 |
| Behind by 9-16 Points | 5 | 11 | 100 | 9.1 | 19 | 0 | 4 | 36.4 | 0 | 0 |
| Tied | 14 | 9 | 95 | 10.6 | 26 | 2 | 3 | 33.3 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 14 | 75 | 5.4 | 19 | 0 | 1 | 7.1 | 0 | 0 |
| 4th Quarter | 12 | 19 | 149 | 7.8 | 19 | 0 | 6 | 31.6 | 0 | 0 |
| 4th Quarter within 7 | 7 | 9 | 78 | 8.7 | 19 | 0 | 3 | 33.3 | 0 | 0 |
| 2nd Quarter | 13 | 30 | 251 | 8.4 | 26 | 5 | 15 | 50 | 1 | 0 |
| 3rd Quarter | 9 | 14 | 95 | 6.8 | 23 | 2 | 5 | 35.7 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 25 | 154 | 6.2 | 19 | 2 | 5 | 20 | 0 | 0 |
| Turf | 9 | 52 | 416 | 8 | 26 | 5 | 22 | 42.3 | 2 | 0 |
Biography
Drafted in the fourth round (129th overall) by Dallas.