
Jake Ferguson
TE
#87
Experience: 5 years
Height: 6-5
Age: 27
Weight: 244 lbs
College: Wisconsin
2025 SEASON
-
REC82
-
YDS600
-
AVG7.32
-
TDS8
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 3 | 5 | 88 | 17.6 | 30 | 0 | 3 | 60 | 2 | 0 |
| Sundays | 12 | 12 | 73 | 6.1 | 22 | 2 | 5 | 41.7 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 4 | 30 | 7.5 | 24 | 0 | 1 | 25 | 1 | 0 |
| January | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 5 | 72 | 14.4 | 30 | 0 | 3 | 60 | 1 | 0 |
| October | 5 | 7 | 55 | 7.9 | 22 | 2 | 4 | 57.1 | 1 | 0 |
| September | 3 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 3 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 12 | 16 | 168 | 10.5 | 30 | 2 | 8 | 50 | 3 | 0 |
| Outside Own Division | 10 | 7 | 29 | 4.1 | 11 | 1 | 2 | 28.6 | 0 | 0 |
| vs Own Division | 6 | 12 | 145 | 12.1 | 30 | 1 | 6 | 50 | 3 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | -1 | -0.5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| New York Giants | 2 | 5 | 70 | 14 | 30 | 0 | 2 | 40 | 1 | 0 |
| Philadelphia Eagles | 2 | 5 | 64 | 12.8 | 24 | 1 | 4 | 80 | 2 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 2 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 5 | 44 | 8.8 | 22 | 1 | 3 | 60 | 1 | 0 |
| Wins | 12 | 14 | 130 | 9.3 | 30 | 1 | 5 | 35.7 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 1 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| TIAA Bank Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 4 | 40 | 10 | 22 | 1 | 3 | 75 | 1 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 9 | 9 | 95 | 10.6 | 30 | 1 | 4 | 44.4 | 2 | 0 |
Biography
Drafted in the fourth round (129th overall) by Dallas.