
James Houston
DE
#53
Experience: 4 years
Height: 6-1
Age: 27
Weight: 241 lbs
College: Jackson State University
2025 SEASON
-
Solo18
-
SCK5.5
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Giants | W 40 - 37 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 3 | @Bears | L 14 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Packers | T 40 - 40 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
| 5 | @Jets | W 37 - 22 | 2 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | ||||||
| 6 | @Panthers | L 27 - 30 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Commanders | W 44 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Broncos | L 24 - 44 | ||||||||||||||
| 9 | Cardinals | L 17 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Raiders | W 33 - 16 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 12 | Eagles | W 24 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Chiefs | W 31 - 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Lions | L 30 - 44 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 15 | Vikings | L 26 - 34 | ||||||||||||||
| 16 | Chargers | L 17 - 34 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Commanders | W 30 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Giants | L 17 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Detroit Lions | 7 | 2 | 11 | 1 | 12 | 10 | 8 | 0 | 0 | 1 | ||||||
| 2023 | Detroit Lions | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Detroit Lions | 8 | 0 | 5 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | ||||||
| 2024 | Cleveland Browns | 3 | 0 | ||||||||||||||
| 2025 | Dallas Cowboys | 17 | 0 | 18 | 17 | 35 | 18 | 5.5 | 0 | 0 | 1 | 1 | |||||
| TOTAL | 37 | 3 | 35 | 21 | 56 | 33 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |







