
Shemar James
LB
#50
Experience: R
Height: 6-1
Weight: 222 lbs
College: Florida
2025 SEASON
-
Solo19
-
SCK1
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | ||||||||||||||
| 2 | Giants | W 40 - 37 | ||||||||||||||
| 3 | @Bears | L 14 - 31 | ||||||||||||||
| 4 | Packers | T 40 - 40 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jets | W 37 - 22 | 8 | 7 | 15 | 8 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Panthers | L 27 - 30 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
| 7 | Commanders | W 44 - 22 | 4 | 5 | 9 | 4 | 1 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 4 | 2 | 19 | 21 | 40 | 19 | 1 | 0 | 0 | 1 | ||||||
| TOTAL | 4 | 2 | 19 | 21 | 40 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |



















