
Von Miller
OLB
#40
Experience: 16 years
Height: 6-3
Age: 37
Weight: 245 lbs
College: Texas A&M
2026 SEASON
- Solo4
- SCK1
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Giants | L 20 - 28 | ||||||||||||||
| 2 | Commanders | W 37 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Ravens | L 31 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Texans | W 34 - 30 | ||||||||||||||
| 5 | Buccaneers | L 16 - 24 | ||||||||||||||
| 6 | @Packers | L 13 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Eagles | W 38 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Cardinals | L 30 - 33 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 9 | @Colts | W 27 - 23 | ||||||||||||||
| 10 | 49ers | L 40 - 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Denver Broncos | 15 | 15 | 50 | 14 | 64 | 42 | 11.5 | 0 | 4 | 2 | ||||||
| 2012 | Denver Broncos | 16 | 16 | 55 | 13 | 68 | 54 | 18.5 | 0 | 2 | 1 | 26 | 26 | 26 | 1 | 6 | |
| 2013 | Denver Broncos | 9 | 9 | 27 | 7 | 34 | 26 | 5 | 0 | 1 | 3 | 1 | |||||
| 2014 | Denver Broncos | 16 | 16 | 42 | 17 | 59 | 40 | 14 | 0 | 2 | 1 | 1 | |||||
| 2015 | Denver Broncos | 16 | 16 | 30 | 5 | 35 | 30 | 11 | 0 | 1 | 4 | 3 | |||||
| 2016 | Denver Broncos | 16 | 16 | 62 | 16 | 78 | 56 | 13.5 | 0 | 3 | 3 | ||||||
| 2017 | Denver Broncos | 16 | 16 | 51 | 6 | 57 | 48 | 10 | 0 | 3 | 2 | 1 | |||||
| 2018 | Denver Broncos | 16 | 16 | 29 | 19 | 48 | 28 | 14.5 | 0 | 3 | 1 | 42 | 42 | 42 | 0 | 4 | 3 |
| 2019 | Denver Broncos | 15 | 15 | 33 | 13 | 46 | 30 | 8 | 0 | 2 | 0 | ||||||
| 2021 | Denver Broncos | 7 | 7 | 10 | 9 | 19 | 8 | 4.5 | 0 | 0 | 0 | ||||||
| 2021 | Los Angeles Rams | 8 | 8 | 23 | 8 | 31 | 19 | 5 | 0 | 1 | 1 | ||||||
| 2022 | Buffalo Bills | 11 | 11 | 18 | 3 | 21 | 17 | 8 | 0 | 2 | 1 | ||||||
| 2023 | Buffalo Bills | 12 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Buffalo Bills | 13 | 0 | 13 | 4 | 17 | 11 | 6 | 0 | 0 | 0 | ||||||
| 2025 | Washington Commanders | 17 | 3 | 16 | 10 | 26 | 16 | 9 | 0 | 0 | 0 | ||||||
| 2026 | Dallas Cowboys | 10 | 1 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 213 | 165 | 465 | 147 | 612 | 430 | 139.5 | 0 | 24 | 2 | 68 | 34 | 42 | 1 | 27 | 9 |

















