INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Ankle | LP | UNSPECIFIED | |||
CB | Knee | FP | UNSPECIFIED | |||
OT | Knee/Knee | LP | UNSPECIFIED | |||
CB | Knee | FP | UNSPECIFIED | |||
DE | Knee | FP | UNSPECIFIED | |||
G | Neck | LP | UNSPECIFIED | |||
DE | Ankle | LP | UNSPECIFIED | |||
WR | Ankle | LP | UNSPECIFIED | |||
WR | Knee | LP | UNSPECIFIED | |||
MLB | Concussion | LP | UNSPECIFIED | |||
OL | Knee | LP | UNSPECIFIED | |||
WR | Foot | LP | UNSPECIFIED | |||
S | Elbow/Knee | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed