
Jake Ferguson
TE
#87
Experience: 2 years
Height: 6-5
Age: 24
Weight: 244 lbs
College: Wisconsin
2023 SEASON
-
REC46
-
YDS498
-
AVG10.83
-
TDS5
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 40 - 0 | 2 | 11 | 5.5 | 9 | 0 | |||||||
2 | Jets | W 30 - 10 | 3 | 11 | 3.7 | 6 | 1 | |||||||
3 | @Cardinals | L 16 - 28 | 5 | 48 | 9.6 | 12 | 0 | |||||||
4 | Patriots | W 38 - 3 | 7 | 77 | 11 | 21 | 0 | |||||||
5 | @49ers | L 10 - 42 | 3 | 28 | 9.3 | 20 | 0 | |||||||
6 | @Chargers | W 20 - 17 | 1 | 15 | 15 | 15 | 0 | |||||||
8 | Rams | W 43 - 20 | 4 | 47 | 11.8 | 18 | 1 | |||||||
9 | @Eagles | L 23 - 28 | 7 | 91 | 13 | 40 | 1 | |||||||
10 | Giants | W 49 - 17 | 4 | 26 | 6.5 | 16 | 1 | |||||||
11 | @Panthers | W 33 - 10 | 3 | 32 | 10.7 | 24 | 0 | |||||||
12 | Commanders | W 45 - 10 | 1 | 35 | 35 | 35 | 0 | |||||||
13 | Seahawks | W 41 - 35 | 6 | 77 | 12.8 | 17 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 16 | 8 | 19 | 174 | 9.2 | 30 | 2 | |||||||
2023 | Dallas Cowboys | 12 | 11 | 46 | 498 | 10.8 | 40 | 5 | |||||||
TOTAL | 28 | 19 | 65 | 672 | 10 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted in the fourth round (129th overall) by Dallas.