
Jake Ferguson
TE
#87
Experience: 2 years
Height: 6-5
Age: 24
Weight: 244 lbs
College: Wisconsin
2022 SEASON
- REC19
- YDS174
- AVG9.16
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | ||||||||||||
2 | Bengals | W 20 - 17 | ||||||||||||
3 | @Giants | W 23 - 16 | 2 | 13 | 6.5 | 8 | 0 | |||||||
4 | Commanders | W 25 - 10 | 1 | 7 | 7 | 7 | 0 | |||||||
5 | @Rams | W 22 - 10 | ||||||||||||
6 | @Eagles | L 17 - 26 | 4 | 40 | 10 | 22 | 1 | |||||||
7 | Lions | W 24 - 6 | 1 | 7 | 7 | 7 | 0 | |||||||
8 | Bears | W 49 - 29 | 1 | 1 | 1 | 1 | 1 | |||||||
10 | @Packers | L 28 - 31 | ||||||||||||
11 | @Vikings | W 40 - 3 | 2 | 15 | 7.5 | 11 | 0 | |||||||
12 | Giants | W 28 - 20 | 3 | 57 | 19 | 30 | 0 | |||||||
13 | Colts | W 54 - 19 | 2 | -1 | -0.5 | 4 | 0 | |||||||
14 | Texans | W 27 - 23 | ||||||||||||
15 | @Jaguars | L 34 - 40 | ||||||||||||
16 | Eagles | W 40 - 34 | 1 | 24 | 24 | 24 | 0 | |||||||
17 | @Titans | W 27 - 13 | 1 | 7 | 7 | 7 | 0 | |||||||
18 | @Commanders | L 6 - 26 | 1 | 4 | 4 | 4 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 16 | 8 | 19 | 174 | 9.2 | 30 | 2 | |||||||
TOTAL | 16 | 8 | 19 | 174 | 9.2 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
4th round selection in 2022.