
Tyler Smith
OL
#73
Experience: 2 years
Height: 6-6
Age: 22
Weight: 332 lbs
College: Tulsa
2023 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Giants | W 40 - 0 | 0 | 0 |
2 | Jets | W 30 - 10 | 0 | 0 |
3 | @Cardinals | L 16 - 28 | 1 | 1 |
4 | Patriots | W 38 - 3 | 1 | 1 |
5 | @49ers | L 10 - 42 | 1 | 1 |
6 | @Chargers | W 20 - 17 | 1 | 1 |
8 | Rams | W 43 - 20 | 1 | 1 |
9 | @Eagles | L 23 - 28 | 1 | 1 |
10 | Giants | W 49 - 17 | 1 | 1 |
11 | @Panthers | W 33 - 10 | 1 | 1 |
12 | Commanders | W 45 - 10 | 1 | 1 |
13 | Seahawks | W 41 - 35 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2022 | Dallas Cowboys | 17 | 17 |
2023 | Dallas Cowboys | 10 | 10 |
TOTAL | 27 | 27 |
Biography
Drafted in the first round (24th overall) by Dallas.