INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| P | Illness | DNP | UNSPECIFIED | |||
| DB | Ribs | DNP | DNP | UNSPECIFIED | ||
| MLB | Groin | DNP | DNP | UNSPECIFIED | ||
| S | Elbow/Shoulder | DNP | DNP | UNSPECIFIED | ||
| OT | Knee/Knee | LP | LP | UNSPECIFIED | ||
| LB | Knee | LP | LP | UNSPECIFIED | ||
| CB | Knee | LP | LP | UNSPECIFIED | ||
| OL | Knee | LP | LP | UNSPECIFIED | ||
| S | Migraine | LP | LP | UNSPECIFIED | ||
| DT | Back | LP | LP | UNSPECIFIED | ||
| C | Ankle | FP | FP | UNSPECIFIED | ||
| DT | Elbow | FP | FP | UNSPECIFIED | ||
| DE | Ankle | FP | FP | UNSPECIFIED | ||
| DB | Thigh | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed