
Brevyn Spann-Ford
TE
#89
Experience: 2 years
Height: 6-7
Weight: 270 lbs
College: Minnesota
2025 SEASON
-
REC3
-
YDS14
-
AVG4.67
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 2 | Giants | W 40 - 37 | 1 | 3 | 3 | 3 | 0 | |||||||
| 3 | @Bears | L 14 - 31 | ||||||||||||
| 4 | Packers | T 40 - 40 | ||||||||||||
| 5 | @Jets | W 37 - 22 | ||||||||||||
| 6 | @Panthers | L 27 - 30 | 1 | 2 | 2 | 2 | 0 | |||||||
| 7 | Commanders | W 44 - 22 | ||||||||||||
| 8 | @Broncos | L 24 - 44 | 1 | 9 | 9 | 9 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Dallas Cowboys | 17 | 0 | 9 | 88 | 9.8 | 18 | 0 | |||||||
| 2025 | Dallas Cowboys | 8 | 2 | 3 | 14 | 4.7 | 9 | 0 | |||||||
| TOTAL | 25 | 2 | 12 | 102 | 7.2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















