
Brevyn Spann-Ford
TE
#89
Experience: 3 years
Height: 6-6
Weight: 265 lbs
College: Minnesota
2026 SEASON
- REC15
- YDS130
- AVG8.67
- TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Giants | L 20 - 28 | 2 | 14 | 7 | 8 | 0 | |||||||
| 2 | Commanders | W 37 - 20 | ||||||||||||
| 3 | Ravens | L 31 - 34 | 1 | 19 | 19 | 19 | 0 | |||||||
| 4 | @Texans | W 34 - 30 | 0 | 0 | 0 | 0 | ||||||||
| 5 | Buccaneers | L 16 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 6 | @Packers | L 13 - 23 | 4 | 35 | 8.8 | 13 | 0 | |||||||
| 7 | @Eagles | W 38 - 21 | 2 | 11 | 5.5 | 6 | 0 | |||||||
| 8 | Cardinals | L 30 - 33 | 4 | 31 | 7.8 | 17 | 0 | |||||||
| 9 | @Colts | W 27 - 23 | 2 | 20 | 10 | 16 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Dallas Cowboys | 17 | 0 | 9 | 88 | 9.8 | 18 | 0 | |||||||
| 2025 | Dallas Cowboys | 17 | 5 | 9 | 90 | 10 | 31 | 1 | |||||||
| 2026 | Dallas Cowboys | 9 | 5 | 15 | 130 | 8.7 | 19 | 0 | |||||||
| TOTAL | 43 | 10 | 33 | 308 | 9.5 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























