
Jake Ferguson
TE
#87
Experience: 4 years
Height: 6-5
Age: 26
Weight: 244 lbs
College: Wisconsin
2024 SEASON
-
REC59
-
YDS494
-
AVG8.37
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 12 | 94 | 7.8 | 18 | 5 | 6 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 20 | 198 | 9.9 | 20 | 0 | 11 | 55 | 1 | 0 |
Own 1-20 - by Yard Line | 6 | 5 | 87 | 17.4 | 35 | 0 | 4 | 80 | 1 | 0 |
Own 21-50 - by Yard Line | 14 | 34 | 382 | 11.2 | 40 | 0 | 19 | 55.9 | 6 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 39 | 468 | 12 | 40 | 4 | 25 | 64.1 | 6 | 1 |
Last Two Minutes of Half | 8 | 8 | 77 | 9.6 | 15 | 0 | 3 | 37.5 | 0 | 0 |
2nd Half | 15 | 32 | 293 | 9.2 | 32 | 1 | 15 | 46.9 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 34 | 378 | 11.1 | 35 | 4 | 21 | 61.8 | 4 | 0 |
Road Games | 9 | 37 | 383 | 10.4 | 40 | 1 | 19 | 51.4 | 4 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 11 | 125 | 11.4 | 17 | 1 | 5 | 45.4 | 0 | 0 |
Margin 15+ | 9 | 35 | 380 | 10.9 | 35 | 3 | 23 | 65.7 | 5 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 32 | 311 | 9.7 | 32 | 1 | 17 | 53.1 | 4 | 0 |
Ahead by 1-8 Points | 9 | 11 | 115 | 10.4 | 27 | 1 | 5 | 45.4 | 2 | 0 |
Ahead by 9-16 Points | 6 | 8 | 86 | 10.8 | 32 | 0 | 6 | 75 | 2 | 0 |
Behind | 8 | 28 | 263 | 9.4 | 20 | 2 | 14 | 50 | 1 | 0 |
Behind by 1-8 Points | 6 | 14 | 145 | 10.4 | 17 | 2 | 8 | 57.1 | 0 | 0 |
Behind by 9-16 Points | 5 | 8 | 74 | 9.2 | 20 | 0 | 4 | 50 | 1 | 0 |
Tied | 17 | 11 | 187 | 17 | 40 | 2 | 9 | 81.8 | 3 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 15 | 177 | 11.8 | 35 | 3 | 10 | 66.7 | 2 | 0 |
4th Quarter | 12 | 16 | 125 | 7.8 | 15 | 1 | 8 | 50 | 0 | 0 |
4th Quarter within 7 | 4 | 5 | 49 | 9.8 | 12 | 1 | 3 | 60 | 0 | 0 |
2nd Quarter | 15 | 24 | 291 | 12.1 | 40 | 1 | 15 | 62.5 | 4 | 1 |
3rd Quarter | 12 | 16 | 168 | 10.5 | 32 | 0 | 7 | 43.8 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 28 | 313 | 11.2 | 40 | 1 | 17 | 60.7 | 4 | 1 |
Turf | 11 | 43 | 448 | 10.4 | 35 | 4 | 23 | 53.5 | 4 | 0 |
Biography
Drafted in the fourth round (129th overall) by Dallas.