
Javonte Williams
RB
#33
Experience: 5 years
Height: 5-10
Age: 25
Weight: 220 lbs
College: North Carolina
2025 SEASON
-
CAR15
-
YDS54
-
AVG3.6
-
TDS2
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 16 | 66 | 4.1 | 15 | 0 | 3 |
Sundays | 15 | 187 | 837 | 4.5 | 49 | 4 | 49 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 60 | 259 | 4.3 | 14 | 2 | 19 |
January | 2 | 26 | 76 | 2.9 | 15 | 0 | 4 |
November | 3 | 39 | 213 | 5.5 | 30 | 1 | 12 |
October | 5 | 39 | 217 | 5.6 | 49 | 0 | 8 |
September | 3 | 39 | 138 | 3.5 | 16 | 1 | 9 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 140 | 591 | 4.2 | 49 | 3 | 37 |
vs NFC Teams | 5 | 63 | 312 | 5 | 30 | 1 | 15 |
Outside Own Division | 11 | 122 | 606 | 5 | 49 | 2 | 32 |
vs Own Division | 6 | 81 | 297 | 3.7 | 30 | 2 | 20 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 7 | 48 | 6.9 | 31 | 0 | 2 |
Cincinnati Bengals | 1 | 15 | 72 | 4.8 | 14 | 0 | 5 |
Cleveland Browns | 1 | 4 | 20 | 5 | 7 | 0 | 0 |
Dallas Cowboys | 1 | 17 | 111 | 6.5 | 30 | 0 | 5 |
Detroit Lions | 1 | 15 | 73 | 4.9 | 9 | 1 | 5 |
Jacksonville Jaguars | 1 | 13 | 64 | 4.9 | 16 | 0 | 5 |
Kansas City Chiefs | 2 | 35 | 148 | 4.2 | 15 | 0 | 11 |
Las Vegas Raiders | 2 | 18 | 65 | 3.6 | 30 | 1 | 3 |
New York Giants | 1 | 14 | 45 | 3.2 | 12 | 0 | 1 |
New York Jets | 1 | 12 | 29 | 2.4 | 14 | 1 | 3 |
Philadelphia Eagles | 1 | 8 | 48 | 6 | 20 | 0 | 2 |
Pittsburgh Steelers | 1 | 8 | 61 | 7.6 | 49 | 0 | 2 |
Los Angeles Chargers | 2 | 28 | 84 | 3 | 12 | 1 | 6 |
Washington Football Team | 1 | 9 | 35 | 3.9 | 14 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 10 | 109 | 492 | 4.5 | 49 | 1 | 26 |
Ties | 1 | 13 | 64 | 4.9 | 16 | 0 | 5 |
Wins | 7 | 94 | 411 | 4.4 | 30 | 3 | 26 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 4 | 20 | 5 | 7 | 0 | 0 |
Allegiant Stadium | 1 | 7 | 12 | 1.7 | 3 | 1 | 1 |
GEHA Field at Arrowhead Stadium | 1 | 23 | 102 | 4.4 | 14 | 0 | 8 |
TIAA Bank Field | 1 | 13 | 64 | 4.9 | 16 | 0 | 5 |
SoFi Stadium | 1 | 14 | 30 | 2.1 | 7 | 0 | 1 |
MetLife Stadium | 1 | 14 | 45 | 3.2 | 12 | 0 | 1 |
AT&T Stadium | 1 | 17 | 111 | 6.5 | 30 | 0 | 5 |
Heinz Field | 1 | 8 | 61 | 7.6 | 49 | 0 | 2 |
Empower Field at Mile High | 9 | 103 | 458 | 4.4 | 31 | 3 | 29 |