
Javonte Williams
RB
#33
Experience: 5 years
Height: 5-10
Age: 25
Weight: 220 lbs
College: North Carolina
2025 SEASON
-
CAR124
-
YDS633
-
AVG5.1
-
TDS8
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 44 | 190 | 4.3 | 19 | 2 | 10 |
| Attempts 1-Through-10 | 8 | 80 | 443 | 5.5 | 66 | 6 | 24 |
| Attempts 21-Through-30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 24 | 81 | 3.4 | 13 | 7 | 11 |
| Opp 49-20 - by Yard Line | 8 | 35 | 218 | 6.2 | 33 | 1 | 12 |
| Own 1-20 - by Yard Line | 6 | 8 | 52 | 6.5 | 19 | 0 | 2 |
| Own 21-50 - by Yard Line | 8 | 57 | 282 | 5 | 66 | 0 | 9 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 63 | 353 | 5.6 | 66 | 5 | 20 |
| Last Two Minutes of Half | 4 | 9 | 137 | 15.2 | 66 | 1 | 5 |
| 2nd Half | 8 | 54 | 242 | 4.5 | 30 | 3 | 12 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 57 | 298 | 5.2 | 33 | 3 | 14 |
| Road Games | 5 | 67 | 335 | 5 | 66 | 5 | 20 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 18 | 97 | 5.4 | 30 | 1 | 5 |
| Margin 15+ | 2 | 35 | 251 | 7.2 | 66 | 2 | 10 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 32 | 231 | 7.2 | 66 | 1 | 9 |
| Ahead by 1-8 Points | 4 | 10 | 72 | 7.2 | 33 | 1 | 5 |
| Ahead by 9-16 Points | 2 | 12 | 124 | 10.3 | 66 | 0 | 3 |
| Behind | 8 | 62 | 246 | 4 | 30 | 4 | 15 |
| Behind by 1-8 Points | 8 | 47 | 194 | 4.1 | 30 | 2 | 10 |
| Behind by 9-16 Points | 4 | 10 | 36 | 3.6 | 9 | 1 | 4 |
| Tied | 8 | 30 | 156 | 5.2 | 22 | 3 | 10 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 40 | 192 | 4.8 | 22 | 2 | 9 |
| 4th Quarter | 8 | 23 | 94 | 4.1 | 13 | 1 | 4 |
| 4th Quarter within 7 | 4 | 14 | 54 | 3.9 | 13 | 1 | 3 |
| Overtime | 2 | 7 | 38 | 5.4 | 19 | 0 | 2 |
| 2nd Quarter | 8 | 23 | 161 | 7 | 66 | 3 | 11 |
| 3rd Quarter | 8 | 31 | 148 | 4.8 | 30 | 2 | 8 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 51 | 200 | 3.9 | 22 | 4 | 14 |
| Turf | 4 | 73 | 433 | 5.9 | 66 | 4 | 20 |