
Javonte Williams
RB
#33
Experience: 5 years
Height: 5-10
Age: 25
Weight: 220 lbs
College: North Carolina
2025 SEASON
-
CAR124
-
YDS633
-
AVG5.1
-
TDS8
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | 15 | 54 | 3.6 | 11 | 2 | 2 | 10 | 5 | 7 | 0 | ||
| 2 | Giants | W 40 - 37 | 18 | 97 | 5.4 | 30 | 1 | 6 | 33 | 5.5 | 11 | 0 | ||
| 3 | @Bears | L 14 - 31 | 10 | 76 | 7.6 | 22 | 0 | 5 | 16 | 3.2 | 6 | 0 | 1 | 1 |
| 4 | Packers | T 40 - 40 | 20 | 85 | 4.2 | 13 | 1 | 3 | 15 | 5 | 9 | 0 | ||
| 5 | @Jets | W 37 - 22 | 16 | 135 | 8.4 | 66 | 1 | 1 | 4 | 4 | 4 | 1 | ||
| 6 | @Panthers | L 27 - 30 | 13 | 29 | 2.2 | 6 | 0 | 5 | 5 | 1 | 9 | 0 | ||
| 7 | Commanders | W 44 - 22 | 19 | 116 | 6.1 | 33 | 1 | 1 | 2 | 2 | 2 | 0 | ||
| 8 | @Broncos | L 24 - 44 | 13 | 41 | 3.2 | 9 | 2 | 1 | 8 | 8 | 8 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Denver Broncos | 17 | 1 | 203 | 903 | 4.4 | 4 | 43 | 316 | 7.4 | 42 | 3 | 2 | 1 |
| 2022 | Denver Broncos | 4 | 4 | 47 | 204 | 4.3 | 0 | 16 | 76 | 4.8 | 13 | 0 | 1 | 1 |
| 2023 | Denver Broncos | 16 | 13 | 217 | 774 | 3.6 | 3 | 47 | 228 | 4.8 | 18 | 2 | 1 | 1 |
| 2024 | Denver Broncos | 17 | 11 | 139 | 513 | 3.7 | 4 | 52 | 346 | 6.6 | 34 | 0 | 2 | 2 |
| 2025 | Dallas Cowboys | 8 | 8 | 124 | 633 | 5.1 | 8 | 24 | 93 | 3.9 | 11 | 1 | 1 | 1 |
| TOTAL | 62 | 37 | 730 | 3027 | 4.1 | 19 | 182 | 1059 | 5.5 | 42 | 6 | 7 | 6 |








