
Javonte Williams
RB
#33
Experience: 5 years
Height: 5-10
Age: 25
Weight: 220 lbs
College: North Carolina
2025 SEASON
-
CAR252
-
YDS1201
-
AVG4.77
-
TDS11
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 16 | 252 | 1201 | 4.8 | 66 | 11 | 67 | 26.6 | 6 | 1 | 1 |
| 2024 | Denver Broncos | 17 | 139 | 513 | 3.7 | 20 | 4 | 30 | 21.6 | 1 | 0 | 2 |
| 2023 | Denver Broncos | 16 | 217 | 774 | 3.6 | 21 | 3 | 41 | 18.9 | 2 | 0 | 0 |
| 2022 | Denver Broncos | 4 | 47 | 204 | 4.3 | 17 | 0 | 9 | 19.2 | 0 | 0 | 1 |
| 2021 | Denver Broncos | 17 | 203 | 903 | 4.4 | 49 | 4 | 52 | 25.6 | 6 | 1 | 2 |
| TOTAL | 70 | 858 | 3595 | 4.2 | 66 | 22 | 199 | 23.2 | 15 | 2 | 6 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 16 | 35 | 137 | 3.9 | 14 | 2 | 7 | 20 | 0 | 0 |
| 2024 | Denver Broncos | 17 | 52 | 346 | 6.6 | 34 | 0 | 14 | 26.9 | 3 | 0 |
| 2023 | Denver Broncos | 16 | 47 | 228 | 4.8 | 18 | 2 | 10 | 21.3 | 0 | 0 |
| 2022 | Denver Broncos | 4 | 16 | 76 | 4.8 | 13 | 0 | 4 | 25 | 0 | 0 |
| 2021 | Denver Broncos | 17 | 43 | 316 | 7.4 | 42 | 3 | 12 | 27.9 | 2 | 1 |
| TOTAL | 70 | 193 | 1103 | 5.7 | 42 | 7 | 47 | 24.4 | 5 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 16 | 2 | 2 | 0 | 1 | ||
| 2024 | Denver Broncos | 17 | 2 | 2 | 0 | |||
| 2023 | Denver Broncos | 16 | 1 | 1 | ||||
| 2022 | Denver Broncos | 4 | 1 | 1 | ||||
| 2021 | Denver Broncos | 17 | 2 | 1 | 0 | 1 | ||
| TOTAL | 70 | 8 | 7 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Denver Broncos | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Denver Broncos | 16 | |||||||||||
| 2022 | Denver Broncos | 4 | |||||||||||
| 2021 | Denver Broncos | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 70 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |