
Javonte Williams
RB
#33
Experience: 5 years
Height: 5-10
Age: 25
Weight: 220 lbs
College: North Carolina
2025 SEASON
-
CAR124
-
YDS633
-
AVG5.1
-
TDS8
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 8 | 124 | 633 | 5.1 | 66 | 8 | 34 | 27.4 | 4 | 1 | 1 |
| 2024 | Denver Broncos | 17 | 139 | 513 | 3.7 | 20 | 4 | 30 | 21.6 | 1 | 0 | 2 |
| 2023 | Denver Broncos | 16 | 217 | 774 | 3.6 | 21 | 3 | 41 | 18.9 | 2 | 0 | 0 |
| 2022 | Denver Broncos | 4 | 47 | 204 | 4.3 | 17 | 0 | 9 | 19.2 | 0 | 0 | 1 |
| 2021 | Denver Broncos | 17 | 203 | 903 | 4.4 | 49 | 4 | 52 | 25.6 | 6 | 1 | 2 |
| TOTAL | 62 | 730 | 3027 | 4.1 | 66 | 19 | 166 | 22.7 | 13 | 2 | 6 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 8 | 24 | 93 | 3.9 | 11 | 1 | 4 | 16.7 | 0 | 0 |
| 2024 | Denver Broncos | 17 | 52 | 346 | 6.6 | 34 | 0 | 14 | 26.9 | 3 | 0 |
| 2023 | Denver Broncos | 16 | 47 | 228 | 4.8 | 18 | 2 | 10 | 21.3 | 0 | 0 |
| 2022 | Denver Broncos | 4 | 16 | 76 | 4.8 | 13 | 0 | 4 | 25 | 0 | 0 |
| 2021 | Denver Broncos | 17 | 43 | 316 | 7.4 | 42 | 3 | 12 | 27.9 | 2 | 1 |
| TOTAL | 62 | 182 | 1059 | 5.8 | 42 | 6 | 44 | 24.2 | 5 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 8 | 1 | 1 | 0 | |||
| 2024 | Denver Broncos | 17 | 2 | 2 | 0 | |||
| 2023 | Denver Broncos | 16 | 1 | 1 | ||||
| 2022 | Denver Broncos | 4 | 1 | 1 | ||||
| 2021 | Denver Broncos | 17 | 2 | 1 | 0 | 1 | ||
| TOTAL | 62 | 7 | 6 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Denver Broncos | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Denver Broncos | 16 | |||||||||||
| 2022 | Denver Broncos | 4 | |||||||||||
| 2021 | Denver Broncos | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 62 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |