
Javonte Williams
RB
#33
Experience: 5 years
Height: 5-10
Age: 25
Weight: 220 lbs
College: North Carolina
2025 SEASON
-
CAR124
-
YDS633
-
AVG5.1
-
TDS8
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 15 | 54 | 3.6 | 11 | 2 | 5 |
| Sundays | 7 | 109 | 579 | 5.3 | 66 | 6 | 29 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| October | 4 | 61 | 321 | 5.3 | 66 | 4 | 15 |
| September | 4 | 63 | 312 | 5 | 30 | 4 | 19 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 29 | 176 | 6.1 | 66 | 3 | 10 |
| vs NFC Teams | 6 | 95 | 457 | 4.8 | 33 | 5 | 24 |
| Outside Own Division | 5 | 72 | 366 | 5.1 | 66 | 4 | 20 |
| vs Own Division | 3 | 52 | 267 | 5.1 | 33 | 4 | 14 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 13 | 29 | 2.2 | 6 | 0 | 1 |
| Chicago Bears | 1 | 10 | 76 | 7.6 | 22 | 0 | 4 |
| Denver Broncos | 1 | 13 | 41 | 3.2 | 9 | 2 | 4 |
| Green Bay Packers | 1 | 20 | 85 | 4.2 | 13 | 1 | 5 |
| New York Giants | 1 | 18 | 97 | 5.4 | 30 | 1 | 5 |
| New York Jets | 1 | 16 | 135 | 8.4 | 66 | 1 | 6 |
| Philadelphia Eagles | 1 | 15 | 54 | 3.6 | 11 | 2 | 5 |
| Washington Commanders | 1 | 19 | 116 | 6.1 | 33 | 1 | 4 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 51 | 200 | 3.9 | 22 | 4 | 14 |
| Ties | 1 | 20 | 85 | 4.2 | 13 | 1 | 5 |
| Wins | 3 | 53 | 348 | 6.6 | 66 | 3 | 15 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 13 | 29 | 2.2 | 6 | 0 | 1 |
| Lincoln Financial Field | 1 | 15 | 54 | 3.6 | 11 | 2 | 5 |
| MetLife Stadium | 1 | 16 | 135 | 8.4 | 66 | 1 | 6 |
| Soldier Field | 1 | 10 | 76 | 7.6 | 22 | 0 | 4 |
| AT&T Stadium | 3 | 57 | 298 | 5.2 | 33 | 3 | 14 |
| Empower Field at Mile High | 1 | 13 | 41 | 3.2 | 9 | 2 | 4 |