
Javonte Williams
RB
#33
Experience: 5 years
Height: 5-10
Age: 25
Weight: 220 lbs
College: North Carolina
2025 SEASON
-
CAR215
-
YDS1022
-
AVG4.75
-
TDS9
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 10 | 13 | 1.3 | 6 | 0 | 1 |
| Attempts 1-Through-10 | 4 | 37 | 191 | 5.2 | 17 | 0 | 8 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 4 | 8 | 2 | 4 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 8 | 31 | 3.9 | 10 | 0 | 3 |
| Own 1-20 - by Yard Line | 3 | 7 | 40 | 5.7 | 13 | 0 | 1 |
| Own 21-50 - by Yard Line | 4 | 28 | 125 | 4.5 | 17 | 0 | 5 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 28 | 158 | 5.6 | 17 | 0 | 7 |
| Last Two Minutes of Half | 4 | 6 | 1 | 0.2 | 4 | 0 | 0 |
| 2nd Half | 4 | 19 | 46 | 2.4 | 17 | 0 | 2 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 2 | 30 | 133 | 4.4 | 17 | 0 | 4 |
| Road Games | 2 | 17 | 71 | 4.2 | 13 | 0 | 5 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 30 | 133 | 4.4 | 17 | 0 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 6 | 3 | 0.5 | 3 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 6 | 3 | 0.5 | 3 | 0 | 0 |
| Behind | 4 | 34 | 176 | 5.2 | 17 | 0 | 7 |
| Behind by 1-8 Points | 4 | 34 | 176 | 5.2 | 17 | 0 | 7 |
| Tied | 4 | 7 | 25 | 3.6 | 9 | 0 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 11 | 55 | 5 | 13 | 0 | 2 |
| 4th Quarter | 3 | 10 | 15 | 1.5 | 6 | 0 | 1 |
| 4th Quarter within 7 | 3 | 10 | 15 | 1.5 | 6 | 0 | 1 |
| 2nd Quarter | 4 | 17 | 103 | 6.1 | 17 | 0 | 5 |
| 3rd Quarter | 4 | 9 | 31 | 3.4 | 17 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 40 | 161 | 4 | 17 | 0 | 6 |
| Turf | 1 | 7 | 43 | 6.1 | 13 | 0 | 3 |