
Javonte Williams
RB
#33
Experience: 6 years
Height: 5-10
Age: 25
Weight: 220 lbs
College: North Carolina
2025 SEASON
-
CAR252
-
YDS1201
-
AVG4.77
-
TDS11
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 14 | 58 | 164 | 2.8 | 20 | 0 | 8 |
| Attempts 1-Through-10 | 16 | 151 | 597 | 4 | 21 | 3 | 32 |
| Attempts 21-Through-30 | 9 | 8 | 13 | 1.6 | 5 | 0 | 1 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 13 | 37 | 78 | 2.1 | 11 | 3 | 6 |
| Opp 49-20 - by Yard Line | 16 | 56 | 191 | 3.4 | 16 | 0 | 7 |
| Own 1-20 - by Yard Line | 14 | 22 | 84 | 3.8 | 13 | 0 | 3 |
| Own 21-50 - by Yard Line | 16 | 102 | 421 | 4.1 | 21 | 0 | 25 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 104 | 447 | 4.3 | 18 | 2 | 21 |
| Last Two Minutes of Half | 6 | 10 | 11 | 1.1 | 8 | 0 | 2 |
| 2nd Half | 15 | 113 | 327 | 2.9 | 21 | 1 | 20 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 122 | 430 | 3.5 | 21 | 1 | 21 |
| Road Games | 8 | 95 | 344 | 3.6 | 20 | 2 | 20 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 64 | 239 | 3.7 | 21 | 0 | 11 |
| Margin 15+ | 3 | 62 | 216 | 3.5 | 20 | 1 | 10 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 10 | 100 | 346 | 3.5 | 21 | 0 | 12 |
| Ahead by 1-8 Points | 10 | 64 | 271 | 4.2 | 21 | 0 | 9 |
| Ahead by 9-16 Points | 5 | 31 | 69 | 2.2 | 20 | 0 | 3 |
| Behind | 10 | 70 | 235 | 3.4 | 18 | 1 | 17 |
| Behind by 1-8 Points | 10 | 31 | 105 | 3.4 | 18 | 0 | 6 |
| Behind by 9-16 Points | 7 | 26 | 94 | 3.6 | 16 | 0 | 9 |
| Tied | 16 | 47 | 193 | 4.1 | 16 | 2 | 12 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 16 | 61 | 276 | 4.5 | 18 | 2 | 16 |
| 4th Quarter | 15 | 57 | 131 | 2.3 | 20 | 1 | 10 |
| 4th Quarter within 7 | 10 | 23 | 52 | 2.3 | 11 | 0 | 3 |
| 2nd Quarter | 16 | 43 | 171 | 4 | 16 | 0 | 5 |
| 3rd Quarter | 15 | 56 | 196 | 3.5 | 21 | 0 | 10 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 12 | 154 | 556 | 3.6 | 21 | 2 | 31 |
| Turf | 4 | 63 | 218 | 3.5 | 20 | 1 | 10 |